Choose a different model

Visia road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Visia 1.6 94PS (06/2018 on) 5d £190.00 £104.50 N/A 157-161 (Band I)
1.5 dCi Visia (06/14-) 5d (1 Apr 2020 - 30 Apr 2020) £190.00 £104.50 N/A 149 (Band H)
1.5 dCi Visia (06/14-) 5d (26 Jun 2018 - 31 Mar 2020) £190.00 £104.50 N/A 123 (Band G)
1.5 dCi Visia (06/14-) 5d (31 Mar 2017 - 25 Jun 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi Visia (06/14-) 5d (1 Jun 2014 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.5 dCi Visia (Start Stop) 5d £20.00 N/A N/A 104-109 (Band B)
1.5 dCi Visia 5d (23 Aug 2011 - 31 May 2013) £160.00 £88.00 N/A 124-129 (Band D)
1.5 dCi Visia 5d (1 Sep 2010 - 22 Aug 2011) £190.00 £104.50 N/A 134 (Band E)
1.6 (94bhp) Visia 5d £190.00 £104.50 N/A 138 (Band E)
1.6 Visia (06/14-) 5d (31 Mar 2017 - 31 May 2018) £190.00 £104.50 N/A 138-139 (Band H)
1.6 Visia (06/14-) 5d (1 Jun 2014 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 Visia 5d (23 Aug 2011 - 31 Dec 2012) £190.00 £104.50 N/A 139 (Band E)
1.6 Visia 5d (1 Sep 2010 - 22 Aug 2011) £210.00 £115.50 N/A 147 (Band F)

Acenta road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Acenta 1.6 112PS 5d (1 Apr 2020 - 30 Apr 2020) £190.00 £104.50 N/A 185 (Band J)
Acenta 1.6 112PS 5d (26 Jun 2018 - 31 Mar 2020) £190.00 £104.50 N/A 157-161 (Band I)
Acenta 1.6 112PS Xtronic auto 5d £190.00 £104.50 N/A 149 (Band H)
1.5 dCi Acenta (06/14-) 5d (26 Jun 2018 - 13 Oct 2019) £190.00 £104.50 N/A 123 (Band G)
1.5 dCi Acenta (06/14-) 5d (31 Mar 2017 - 25 Jun 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi Acenta (06/14-) 5d (1 Jun 2014 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.5 dCi Acenta (Comfort Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi Acenta (Comfort Pack) 5d (1 Mar 2016 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.5 dCi Acenta (Premium Pack) (Start Stop) 5d £20.00 N/A N/A 104-109 (Band B)
1.5 dCi Acenta (Start Stop) 5d £20.00 N/A N/A 104-109 (Band B)
1.2 DiG-T Acenta (Comfort Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 128 (Band G)
1.2 DiG-T Acenta (Comfort Pack) 5d (1 Mar 2016 - 31 Mar 2017) £160.00 £88.00 N/A 128 (Band D)
1.2 DiG-T Acenta 5d (31 Mar 2017 - 31 May 2018) £190.00 £104.50 N/A 128 (Band G)
1.2 DiG-T Acenta 5d (1 Jun 2014 - 31 Mar 2017) £160.00 £88.00 N/A 126-128 (Band D)
1.5 dCi Acenta (Premium Pack) 5d (23 Aug 2011 - 31 May 2013) £160.00 £88.00 N/A 124-129 (Band D)
1.5 dCi Acenta (Premium Pack) 5d (1 Sep 2010 - 22 Aug 2011) £190.00 £104.50 N/A 134 (Band E)
1.5 dCi Acenta (Sport Pack) 5d (23 Aug 2011 - 29 Jun 2013) £160.00 £88.00 N/A 124-129 (Band D)
1.5 dCi Acenta (Sport Pack) 5d (1 Sep 2010 - 22 Aug 2011) £190.00 £104.50 N/A 134 (Band E)
1.5 dCi Acenta 5d (23 Aug 2011 - 31 May 2013) £160.00 £88.00 N/A 124-129 (Band D)
1.5 dCi Acenta 5d (1 Sep 2010 - 22 Aug 2011) £190.00 £104.50 N/A 134 (Band E)
1.6 Acenta (Premium Pack) (Start Stop) 5d £190.00 £104.50 N/A 136 (Band E)
1.6 Acenta (Premium Pack) 5d (23 Aug 2011 - 9 Feb 2014) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta (Premium Pack) 5d (1 Sep 2010 - 22 Aug 2011) £210.00 £115.50 N/A 147 (Band F)
1.6 Acenta (Sport Pack) (Start Stop) 5d £190.00 £104.50 N/A 136 (Band E)
1.6 Acenta (Sport Pack) 5d (23 Aug 2011 - 29 Jun 2013) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta (Sport Pack) 5d (1 Sep 2010 - 22 Aug 2011) £210.00 £115.50 N/A 147 (Band F)
1.6 Acenta (Start Stop) 5d £190.00 £104.50 N/A 136 (Band E)
1.6 Acenta 5d (23 Aug 2011 - 14 May 2014) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta 5d (1 Sep 2010 - 22 Aug 2011) £210.00 £115.50 N/A 147 (Band F)
1.6 Acenta 5d Xtronic (31 Mar 2017 - 31 May 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 Acenta 5d Xtronic (11 May 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta 5d Xtronic (1 Jun 2014 - 10 May 2015) £210.00 £115.50 N/A 145 (Band F)
1.6 Acenta Xtronic (Comfort Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 Acenta Xtronic (Comfort Pack) 5d (1 Mar 2016 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta (Premium Pack) 5d CVT £210.00 £115.50 N/A 145 (Band F)
1.6 Acenta (Sport Pack) 5d CVT £210.00 £115.50 N/A 145 (Band F)
1.6 Acenta 5d CVT £210.00 £115.50 N/A 145 (Band F)
1.6 DiG-T Acenta (Premium Pack) 5d £255.00 £140.25 N/A 159 (Band G)
1.6 DiG-T Acenta 5d £255.00 £140.25 N/A 159 (Band G)

Envy road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Envy dCi 110 (Comfort Pack & Safety Pack) 5d £190.00 £104.50 N/A 107 (Band F)
Envy dCi 110 (Comfort Pack) 5d £190.00 £104.50 N/A 107 (Band F)
Envy dCi 110 (Safety Pack) 5d £190.00 £104.50 N/A 107 (Band F)
Envy dCi 110 5d £190.00 £104.50 N/A 107 (Band F)
Envy DIG-T 115 (Comfort Pack & Safety Pack) 5d £190.00 £104.50 N/A 130 (Band G)
Envy DIG-T 115 (Comfort Pack) 5d £190.00 £104.50 N/A 130 (Band G)
Envy DIG-T 115 (Safety Pack) 5d £190.00 £104.50 N/A 130 (Band G)
Envy DIG-T 115 5d £190.00 £104.50 N/A 130 (Band G)

Acenta Premium road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 dCi Acenta Premium (Comfort Pack) 5d £20.00 N/A N/A 104 (Band B)
1.5 dCi Acenta Premium (Comfort/Safety Pack) 5d £20.00 N/A N/A 104 (Band B)
1.5 dCi Acenta Premium (Exterior+ Pack) 5d £20.00 N/A N/A 104-107 (Band B)
1.5 dCi Acenta Premium (Exterior+/Comfort Pack) 5d £20.00 N/A N/A 104-107 (Band B)
1.5 dCi Acenta Premium (Exterior+/Comfort/Safety Pack) 5d £20.00 N/A N/A 104-107 (Band B)
1.5 dCi Acenta Premium (Exterior+/Safety Pack) 5d £20.00 N/A N/A 104-107 (Band B)
1.5 dCi Acenta Premium (Safety Pack) 5d £20.00 N/A N/A 104 (Band B)
1.5 dCi Acenta Premium 5d £20.00 N/A N/A 104 (Band B)
1.2 DiG-T Acenta Premium (Comfort Pack) 5d £160.00 £88.00 N/A 126 (Band D)
1.2 DiG-T Acenta Premium (Comfort/Safety Pack) 5d £160.00 £88.00 N/A 126 (Band D)
1.2 DiG-T Acenta Premium (Exterior+ Pack) 5d £160.00 £88.00 N/A 129 (Band D)
1.2 DiG-T Acenta Premium (Exterior+/Comfort Pack) 5d £160.00 £88.00 N/A 129 (Band D)
1.2 DiG-T Acenta Premium (Exterior+/Comfort/Safety Pack) 5d £160.00 £88.00 N/A 129 (Band D)
1.2 DiG-T Acenta Premium (Exterior+/Safety Pack) 5d £160.00 £88.00 N/A 129 (Band D)
1.2 DiG-T Acenta Premium (Safety Pack) 5d £160.00 £88.00 N/A 126 (Band D)
1.2 DiG-T Acenta Premium 5d £160.00 £88.00 N/A 126 (Band D)
1.6 Acenta Premium (Comfort Pack) 5d Xtronic (11 May 2015 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta Premium (Comfort Pack) 5d Xtronic (1 Jun 2014 - 10 May 2015) £210.00 £115.50 N/A 145 (Band F)
1.6 Acenta Premium (Comfort/Safety Pack) 5d Xtronic (11 May 2015 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta Premium (Comfort/Safety Pack) 5d Xtronic (1 Jun 2014 - 10 May 2015) £210.00 £115.50 N/A 145 (Band F)
1.6 Acenta Premium (Safety Pack) 5d Xtronic (11 May 2015 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta Premium (Safety Pack) 5d Xtronic (1 Jun 2014 - 10 May 2015) £210.00 £115.50 N/A 145 (Band F)
1.6 Acenta Premium 5d Xtronic (11 May 2015 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta Premium 5d Xtronic (1 Jun 2014 - 10 May 2015) £210.00 £115.50 N/A 145 (Band F)
1.6 DiG-T Acenta Premium (Comfort Pack) 5d £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium (Comfort/Safety Pack) 5d £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium (Exterior+ Pack) 5d (1 Jun 2014 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium (Exterior+ Pack) 5d (6 Jan 2015 - 10 May 2015) £210.00 £115.50 N/A 142 (Band F)
1.6 DiG-T Acenta Premium (Exterior+/Comfort Pack) 5d (1 Jun 2014 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium (Exterior+/Comfort Pack) 5d (6 Jan 2015 - 10 May 2015) £210.00 £115.50 N/A 142 (Band F)
1.6 DiG-T Acenta Premium (Exterior+/Comfort/Safety Pack) 5d (1 Jun 2014 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium (Exterior+/Comfort/Safety Pack) 5d (6 Jan 2015 - 10 May 2015) £210.00 £115.50 N/A 142 (Band F)
1.6 DiG-T Acenta Premium (Exterior+/Safety Pack) 5d (1 Jun 2014 - 29 Sep 2015) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium (Exterior+/Safety Pack) 5d (6 Jan 2015 - 10 May 2015) £210.00 £115.50 N/A 142 (Band F)
1.6 DiG-T Acenta Premium (Safety Pack) 5d £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T Acenta Premium 5d £190.00 £104.50 N/A 139 (Band E)
1.6 Acenta Premium (Exterior+ Pack) 5d Xtronic £210.00 £115.50 N/A 148 (Band F)
1.6 Acenta Premium (Exterior+/Comfort Pack) 5d Xtronic £210.00 £115.50 N/A 148 (Band F)
1.6 Acenta Premium (Exterior+/Comfort/Safety Pack) 5d Xtronic £210.00 £115.50 N/A 148 (Band F)
1.6 Acenta Premium (Exterior+/Safety Pack) 5d Xtronic £210.00 £115.50 N/A 148 (Band F)
1.6 DiG-T Acenta Prem 4WD (Comfort/Safety Pack) 5d Xtronic £255.00 £140.25 N/A 153 (Band G)
1.6 DiG-T Acenta Prem 4WD (Exterior+/Comfort Pack) 5d Xtronic £255.00 £140.25 N/A 153-156 (Band G)
1.6 DiG-T Acenta Prem 4WD (Exterior+/Comfort/Safety Pack) 5d Xtronic £255.00 £140.25 N/A 153-156 (Band G)
1.6 DiG-T Acenta Prem 4WD (Exterior+/Safety Pack) 5d Xtronic £255.00 £140.25 N/A 153-156 (Band G)
1.6 DiG-T Acenta Premium 4WD (Comfort Pack) 5d Xtronic £255.00 £140.25 N/A 153 (Band G)
1.6 DiG-T Acenta Premium 4WD (Exterior+ Pack) 5d Xtronic £255.00 £140.25 N/A 153-156 (Band G)
1.6 DiG-T Acenta Premium 4WD (Safety Pack) 5d Xtronic £255.00 £140.25 N/A 153 (Band G)
1.6 DiG-T Acenta Premium 4WD 5d Xtronic £255.00 £140.25 N/A 153 (Band G)

N-Connecta road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 dCi N-Connecta (Comfort Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi N-Connecta (Comfort Pack) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.5 dCi N-Connecta (Comfort/Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi N-Connecta (Comfort/Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.5 dCi N-Connecta (Exterior+ Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
1.5 dCi N-Connecta (Exterior+ Pack) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
1.5 dCi N-Connecta (Exterior+/Comf/Safe) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
1.5 dCi N-Connecta (Exterior+/Comf/Safe) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
1.5 dCi N-Connecta (Exterior+/Comfort) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
1.5 dCi N-Connecta (Exterior+/Comfort) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
1.5 dCi N-Connecta (Exterior+/Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
1.5 dCi N-Connecta (Exterior+/Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
1.5 dCi N-Connecta (Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi N-Connecta (Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.5 dCi N-Connecta 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 104 (Band F)
1.5 dCi N-Connecta 5d (1 Oct 2015 - 31 Mar 2017) £20.00 N/A N/A 104 (Band B)
1.2 DiG-T N-Connecta (Comfort Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 128 (Band G)
1.2 DiG-T N-Connecta (Comfort Pack) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126-128 (Band D)
1.2 DiG-T N-Connecta (Comfort/Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 128 (Band G)
1.2 DiG-T N-Connecta (Comfort/Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126-128 (Band D)
1.2 DiG-T N-Connecta (Exterior+ Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
1.2 DiG-T N-Connecta (Exterior+ Pack) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 129-130 (Band D)
1.2 DiG-T N-Connecta (Exterior+/Comf/Safe) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
1.2 DiG-T N-Connecta (Exterior+/Comf/Safe) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 129-130 (Band D)
1.2 DiG-T N-Connecta (Exterior+/Comfort) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
1.2 DiG-T N-Connecta (Exterior+/Comfort) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 129-130 (Band D)
1.2 DiG-T N-Connecta (Exterior+/Safety Pk) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
1.2 DiG-T N-Connecta (Exterior+/Safety Pk) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 129-130 (Band D)
1.2 DiG-T N-Connecta (Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 128 (Band G)
1.2 DiG-T N-Connecta (Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126-128 (Band D)
1.2 DiG-T N-Connecta 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 128 (Band G)
1.2 DiG-T N-Connecta 5d (1 Oct 2015 - 31 Mar 2017) £160.00 £88.00 N/A 126-128 (Band D)
1.6 DiG-T N-Connecta (Comfort Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Comfort Pack) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta (Comfort/Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Comfort/Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta (Exterior+ Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Exterior+ Pack) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta (Exterior+/Comf/Safe) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Exterior+/Comf/Safe) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta (Exterior+/Comfort) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Exterior+/Comfort) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta (Exterior+/Safety Pk) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Exterior+/Safety Pk) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta (Safety Pack) 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta (Safety Pack) 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 DiG-T N-Connecta 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 DiG-T N-Connecta 5d (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 N-Connecta (Comfort Pack) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 N-Connecta (Comfort Pack) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 N-Connecta (Comfort/Safety Pk) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 N-Connecta (Comfort/Safety Pk) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 N-Connecta (Safety Pack) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 N-Connecta (Safety Pack) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 N-Connecta 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
1.6 N-Connecta 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £190.00 £104.50 N/A 139 (Band E)
1.6 N-Connecta (Exterior+ Pack) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 148 (Band H)
1.6 N-Connecta (Exterior+ Pack) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £210.00 £115.50 N/A 148 (Band F)
1.6 N-Connecta (Exterior+/Comf/Safe) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 148 (Band H)
1.6 N-Connecta (Exterior+/Comf/Safe) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £210.00 £115.50 N/A 148 (Band F)
1.6 N-Connecta (Exterior+/Comfort) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 148 (Band H)
1.6 N-Connecta (Exterior+/Comfort) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £210.00 £115.50 N/A 148 (Band F)
1.6 N-Connecta (Exterior+/Safety Pk) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 148 (Band H)
1.6 N-Connecta (Exterior+/Safety Pk) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £210.00 £115.50 N/A 148 (Band F)
1.6 DiG-T N-Connecta 4WD (Comf/Safe) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 153 (Band I)
1.6 DiG-T N-Connecta 4WD (Comf/Safe) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 153 (Band G)
1.6 DiG-T N-Connecta 4WD (Comfort Pack) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 153 (Band I)
1.6 DiG-T N-Connecta 4WD (Comfort Pack) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 153 (Band G)
1.6 DiG-T N-Connecta 4WD (Exterior+/Comf/Safe) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 156 (Band I)
1.6 DiG-T N-Connecta 4WD (Exterior+/Comf/Safe) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 156 (Band G)
1.6 DiG-T N-Connecta 4WD (Exterior+/Comfort) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 156 (Band I)
1.6 DiG-T N-Connecta 4WD (Exterior+/Comfort) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 156 (Band G)
1.6 DiG-T N-Connecta 4WD (Exterior+/Safety Pk) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 156 (Band I)
1.6 DiG-T N-Connecta 4WD (Exterior+/Safety Pk) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 156 (Band G)
1.6 DiG-T N-Connecta 4WD (Safety Pack) 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 153 (Band I)
1.6 DiG-T N-Connecta 4WD (Safety Pack) 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 153 (Band G)
1.6 DiG-T N-Connecta 4WD [Ext+ Pk] 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 156 (Band I)
1.6 DiG-T N-Connecta 4WD [Ext+ Pk] 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 156 (Band G)
1.6 DiG-T N-Connecta 4WD 5d Xtronic (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 153 (Band I)
1.6 DiG-T N-Connecta 4WD 5d Xtronic (1 Oct 2015 - 31 Mar 2017) £255.00 £140.25 N/A 153 (Band G)

N-Tec road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 dCi N-Tec (Start Stop) 5d £20.00 N/A N/A 104-109 (Band B)
1.5 dCi N-Tec 5d £160.00 £88.00 N/A 124 (Band D)
1.6 N-Tec (Start Stop) 5d £190.00 £104.50 N/A 136 (Band E)
1.6 N-Tec 5d £190.00 £104.50 N/A 139 (Band E)
1.6 N-Tec 5d CVT £210.00 £115.50 N/A 145 (Band F)
1.6 DiG-T N-Tec 5d £255.00 £140.25 N/A 159 (Band G)
1.6 DiG-T N-Tec 4WD 5d CVT £305.00 £167.75 N/A 169 (Band H)

N-Vision road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 dCi N-Vision 5dr 5d £20.00 N/A N/A 107 (Band B)
1.2 DiG-T N-Vision 5d £160.00 £88.00 N/A 130 (Band D)

N-Connecta Style road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
N-Connecta Style (Comfort & Safety Pack) dCi 110 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
N-Connecta Style (Comfort & Safety Pack) dCi 110 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
N-Connecta Style (Comfort Pack) dCi 110 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
N-Connecta Style (Comfort Pack) dCi 110 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
N-Connecta Style (Safety Pack) dCi 110 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
N-Connecta Style (Safety Pack) dCi 110 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
N-Connecta Style dCi 110 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
N-Connecta Style dCi 110 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 107 (Band B)
N-Connecta Style (Comfort & Safety Pack) DIG-T 115 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
N-Connecta Style (Comfort & Safety Pack) DIG-T 115 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 130 (Band D)
N-Connecta Style (Comfort Pack) DIG-T 115 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
N-Connecta Style (Comfort Pack) DIG-T 115 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 130 (Band D)
N-Connecta Style (Safety Pack) DIG-T 115 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
N-Connecta Style (Safety Pack) DIG-T 115 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 130 (Band D)
N-Connecta Style DIG-T 115 5d (31 Mar 2017 - 30 Apr 2018) £190.00 £104.50 N/A 130 (Band G)
N-Connecta Style DIG-T 115 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 130 (Band D)

Kuro road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5 dCi Kuro 5d £160.00 £88.00 N/A 129 (Band D)
1.6 Kuro 5d £190.00 £104.50 N/A 139 (Band E)
