Other Mercedes-Benz reviews
2.1D Traveliner Minibus TL13 Front Entry 311CDI (13 Seat)
3550 mm
2365 mm
1933 mm
382 kg
2.1D Traveliner Minibus TL13 Front Entry 313CDI (13 Seat)
2.1D Traveliner Minibus TL13 Front Entry H/Roof 311CDI (13 Seat)
2595 mm
2.1D Traveliner Minibus TL13 Front Entry H/Roof 313CDI (13 Seat)
2.1D Traveliner Minibus TL13 Side Entry 311CDI (13 Seat)
364 kg
2.1D Traveliner Minibus TL13 Side Entry 313CDI (13 Seat)
2.1D Traveliner Minibus TL13 Side Entry H/Roof 311CDI (13 Seat)
2.1D Traveliner Minibus TL13 Side Entry H/Roof 313CDI (13 Seat)
2.1D Traveliner Minibus TL14 Side Entry 311CDI (14 Seat)
249 kg
2.1D Traveliner Minibus TL14 Side Entry 313CDI (14 Seat)
2.1D Traveliner Minibus TL14 Side Entry H/Roof 311CDI (14 Seat)
2.1D Traveliner Minibus TL14 Side Entry H/Roof 313CDI (14 Seat)
2.1D Traveliner Minibus TL16 Front Entry H/Roof 311CDI (16 Seat)
-
2590 mm
398 kg
2.1D Traveliner Minibus TL16 Front Entry H/Roof 311CDI (16 Seat) (4600Kg)
2.1D Traveliner Minibus TL16 Front Entry H/Roof 313CDI (16 Seat)
2.1D Traveliner Minibus TL16 Front Entry H/Roof 313CDI (16 Seat) (4600Kg)
2.1D Traveliner Minibus TL16 Side Entry H/Roof 311CDI (16 Seat)
380 kg
2.1D Traveliner Minibus TL16 Side Entry H/Roof 311CDI (16 Seat) (4600Kg)
2.1D Traveliner Minibus TL16 Side Entry H/Roof 313CDI (16 Seat)
2.1D Traveliner Minibus TL16 Side Entry H/Roof 313CDI (16 Seat) (4600Kg)
2.1D Traveliner Minibus TL17 Side Entry H/Roof 311CDI (17 Seat)
235 kg
2.1D Traveliner Minibus TL17 Side Entry H/Roof 311CDI (17 Seat) (4600Kg)
2.1D Traveliner Minibus TL17 Side Entry H/Roof 313CDI (17 Seat)
2.1D Traveliner Minibus TL17 Side Entry H/Roof 313CDI (17 Seat) (4600Kg)
2.2D Traveliner Minibus TL12C 208CDI (12 Seat)
3000 mm
2345 mm
1935 mm
2.2D Traveliner Minibus TL12C 208CDI H/Roof (12 Seat)
2565 mm
2.2D Traveliner Minibus TL13 311CDI (13 Seat)
2.2D Traveliner Minibus TL13 311CDI H/Roof (13 Seat)
2.2D Traveliner Minibus TL14C 311CDI (14 Seat)
2.2D Traveliner Minibus TL14C 311CDI H/Roof (14 Seat)
2.2D Traveliner Minibus TL16 311CDI H/Roof (16 Seat)
2575 mm
2.2D Traveliner Minibus TL17C 311CDI H/Roof (17 Seat)
2.3D Traveliner Minibus TL12C-08 (12 Seat)
2350 mm
2.3D Traveliner Minibus TL13-08 (13 Seat)
2.3D Traveliner Minibus TL14C-08 (14 Seat)
2.9D Traveliner Minibus TL14C-12 (14 Seat)
2.9D Traveliner Minibus TL17C-12 High Roof (17 Seat)
2.9TD Traveliner Minibus TL13-10 (13 Seat)
2.9TD Traveliner Minibus TL13-12 (13 Seat)
2.9TD Traveliner Minibus TL14C-10 (14 Seat)
2.9TD Traveliner Minibus TL16-10 H/Roof (16 Seat)
2570 mm
2.9TD Traveliner Minibus TL16-12 H/Roof (16 Seat)
2.9TD Traveliner Minibus TL17-10 H/Roof (17 Seat)
SWB 2.3 214 Auto
865 kg
SWB 2.3 214 High Roof Auto
2555 mm
845 kg
SWB 2.3D 208D Chassis Cab
2145 mm
1922 mm
1340 kg
SWB 2.3D 208D Crewcab
SWB 2.3D 208D Crewcab Dropside Truck
SWB 2.3D 208D Crewcab Tipper
SWB 2.3D 208D Dropside Truck
SWB 2.3D 208D Fridge Box
SWB 2.9TD 210D
1025 kg
SWB 2.9TD 210D Auto
SWB 2.9TD 210D High Roof
1005 kg
SWB 2.9TD 210D High Roof Auto
SWB 2.9TD 212D
SWB 2.9TD 212D Auto
SWB 2.9TD 212D High Roof
SWB 2.6t 2.3 214
800 kg
SWB 2.6t 2.3 214 High Roof
780 kg
SWB 2.6t 2.3 214 CNG
SWB 2.6t 2.3 214 High Roof CNG
SWB 2.6t 2.1D 208CDI
795 kg
SWB 2.6t 2.1D 208CDI High Roof
775 kg
SWB 2.6t 2.3D 208D
895 kg
SWB 2.6t 2.3D 208D High Roof
875 kg
SWB 2.6t 2.3 214 High Roof LPG
SWB 2.6t 2.3 214 LPG
SWB 2.8t 2.3 214
SWB 2.8t 2.3 214 High Roof
SWB 2.8t 2.3 214 CNG
SWB 2.8t 2.3 214 High Roof CNG
SWB 2.8t 2.1D 208CDI
1000 kg
SWB 2.8t 2.1D 208CDI Chassis Cab
2190 mm
1240 kg
SWB 2.8t 2.1D 208CDI Crew Cab
2220 mm
1115 kg
SWB 2.8t 2.1D 208CDI Crew Cab Dropside
2210 mm
1535 kg
SWB 2.8t 2.1D 208CDI Dropside
2180 mm
1610 kg
SWB 2.8t 2.1D 208CDI High Roof
980 kg
SWB 2.8t 2.1D 211CDI
SWB 2.8t 2.1D 211CDI Chassis Cab
1225 kg
SWB 2.8t 2.1D 211CDI Crew Cab
1100 kg
SWB 2.8t 2.1D 211CDI Crew Cab Dropside
SWB 2.8t 2.1D 211CDI Dropside
SWB 2.8t 2.1D 211CDI High Roof
SWB 2.8t 2.1D 211CDI Tipper
SWB 2.8t 2.1D 213CDI
SWB 2.8t 2.1D 213CDI Chassis Cab
SWB 2.8t 2.1D 213CDI Crew Cab
SWB 2.8t 2.1D 213CDI Crew Cab Dropside
SWB 2.8t 2.1D 213CDI Dropside
SWB 2.8t 2.1D 213CDI High Roof
SWB 2.8t 2.1D 213CDI Tipper
SWB 2.8t 2.1D Plus 208CDI
SWB 2.8t 2.3D 208D
SWB 2.8t 2.3D 208D High Roof
1080 kg
SWB 2.8t 2.7D 216CDI
970 kg
SWB 2.8t 2.7D 216CDI Auto
SWB 2.8t 2.7D 216CDI Chassis Cab
1190 kg
SWB 2.8t 2.7D 216CDI Crew Cab
1065 kg
SWB 2.8t 2.7D 216CDI Crew Cab Dropside
1500 kg
SWB 2.8t 2.7D 216CDI Dropside
1575 kg
SWB 2.8t 2.7D 216CDI High Roof
950 kg
SWB 2.8t 2.7D 216CDI High Roof Auto
SWB 2.8t 2.7D 216CDI Tipper
SWB 2.8t 2.3 214 High Roof LPG
SWB 2.8t 2.3 214 LPG
SWB 3.1t 2.3D 308D
SWB 3.1t 2.3D 308D High Roof
SWB 3.1t 2.9TD 310D
SWB 3.1t 2.9TD 310D High Roof
SWB 3.1t 2.9TD 312D
SWB 3.1t 2.9TD 312D High Roof
SWB 3.5t 2.3 314
1650 kg
SWB 3.5t 2.3 314 + 2 Dualiner High Roof Window
1630 kg
SWB 3.5t 2.3 314 + 2 Dualiner Window
SWB 3.5t 2.3 314 + 3 Dualiner High Roof Window
SWB 3.5t 2.3 314 + 3 Dualiner Window
SWB 3.5t 2.3 314 Chassis Cab
1825 kg
SWB 3.5t 2.3 314 Crew Cab
SWB 3.5t 2.3 314 Crew Cab Dropside
SWB 3.5t 2.3 314 Dropside
2195 mm
SWB 3.5t 2.3 314 High Roof
SWB 3.5t 2.3 314 Tipper
SWB 3.5t 2.3 314 CNG
SWB 3.5t 2.3 314 High Roof CNG
SWB 3.5t 2.1D 308CDI
SWB 3.5t 2.1D 308CDI + 2 Dualiner High Roof Window
SWB 3.5t 2.1D 308CDI + 2 Dualiner Window
SWB 3.5t 2.1D 308CDI + 3 Dualiner High Roof Window
SWB 3.5t 2.1D 308CDI + 3 Dualiner Window
SWB 3.5t 2.1D 308CDI Chassis Cab
SWB 3.5t 2.1D 308CDI Crew Cab
1700 kg
SWB 3.5t 2.1D 308CDI Crew Cab Dropside
2205 mm
SWB 3.5t 2.1D 308CDI Dropside
SWB 3.5t 2.1D 308CDI High Roof
SWB 3.5t 2.1D 308CDI Tipper
SWB 3.5t 2.1D 311CDI
SWB 3.5t 2.1D 311CDI + 2 Dualiner High Roof Window
SWB 3.5t 2.1D 311CDI + 2 Dualiner Window
SWB 3.5t 2.1D 311CDI + 3 Dualiner High Roof Window
SWB 3.5t 2.1D 311CDI + 3 Dualiner Window
SWB 3.5t 2.1D 311CDI Chassis Cab
SWB 3.5t 2.1D 311CDI Crew Cab
SWB 3.5t 2.1D 311CDI Crew Cab Dropside
SWB 3.5t 2.1D 311CDI Dropside
SWB 3.5t 2.1D 311CDI High Roof
SWB 3.5t 2.1D 311CDI Tipper
SWB 3.5t 2.1D 313CDI
SWB 3.5t 2.1D 313CDI + 2 Dualiner High Roof Window
SWB 3.5t 2.1D 313CDI + 2 Dualiner Window
SWB 3.5t 2.1D 313CDI + 3 Dualiner High Roof Window
SWB 3.5t 2.1D 313CDI + 3 Dualiner Window
SWB 3.5t 2.1D 313CDI Chassis Cab
SWB 3.5t 2.1D 313CDI Crew Cab
SWB 3.5t 2.1D 313CDI Crew Cab Dropside
SWB 3.5t 2.1D 313CDI Dropside
SWB 3.5t 2.1D 313CDI High Roof
SWB 3.5t 2.1D 313CDI Tipper
SWB 3.5t 2.3D 308D
1745 kg
SWB 3.5t 2.3D 308D High Roof
1725 kg
SWB 3.5t 2.7D 316CDI
1615 kg
SWB 3.5t 2.7D 316CDI Auto
SWB 3.5t 2.7D 316CDI + 2 Dualiner High Roof Window
1595 kg
SWB 3.5t 2.7D 316CDI + 2 Dualiner High Roof Window Auto
SWB 3.5t 2.7D 316CDI + 2 Dualiner Window
SWB 3.5t 2.7D 316CDI + 2 Dualiner Window Auto
SWB 3.5t 2.7D 316CDI + 3 Dualiner High Roof Window
SWB 3.5t 2.7D 316CDI + 3 Dualiner High Roof Window Auto
SWB 3.5t 2.7D 316CDI + 3 Dualiner Window
SWB 3.5t 2.7D 316CDI + 3 Dualiner Window Auto
SWB 3.5t 2.7D 316CDI Chassis Cab
1790 kg
SWB 3.5t 2.7D 316CDI Crew Cab
1665 kg
SWB 3.5t 2.7D 316CDI Crew Cab Dropside
SWB 3.5t 2.7D 316CDI Dropside
SWB 3.5t 2.7D 316CDI High Roof
SWB 3.5t 2.7D 316CDI High Roof Auto
SWB 3.5t 2.7D 316CDI Tipper
SWB 3.5t 2.9TD 310D
1670 kg
SWB 3.5t 2.9TD 310D Auto
SWB 3.5t 2.9TD 310D High Roof
SWB 3.5t 2.9TD 312D
SWB 3.5t 2.9TD 312D Auto
SWB 3.5t 2.9TD 312D High Roof
SWB 3.5t 2.3 314 + 2 Dualiner High Roof Window LPG
SWB 3.5t 2.3 314 + 2 Dualiner Window LPG
SWB 3.5t 2.3 314 + 3 Dualiner High Roof Window LPG
SWB 3.5t 2.3 314 + 3 Dualiner Window LPG
SWB 3.5t 2.3 314 High Roof LPG
SWB 3.5t 2.3 314 LPG
MWB 2.3D 208D
MWB 2.3D 208D Chassis Cab
2135 mm
1325 kg
MWB 2.3D 208D Crewcab
MWB 2.3D 208D Crewcab Dropside Truck
MWB 2.3D 208D Crewcab Tipper
MWB 2.3D 208D Dropside Truck
MWB 2.3D 208D High Roof
MWB 2.7D 6.0t 616CDi Box Van
2215 mm
1988 mm
MWB 2.7D 6.0t 616CDi Chassis Cab
MWB 2.7D 6.0t 616CDi Dropside
MWB 2.9TD 210D
925 kg
MWB 2.9TD 210D Auto
MWB 2.9TD 210D Chassis Cab
1245 kg
MWB 2.9TD 210D Chassis Cab Auto
MWB 2.9TD 210D Crewcab
MWB 2.9TD 210D Crewcab Dropside
MWB 2.9TD 210D Crewcab Tipper
MWB 2.9TD 210D D/S Truck
MWB 2.9TD 210D D/S Truck Auto
MWB 2.9TD 210D High Roof
900 kg
MWB 2.9TD 210D High Roof Auto
MWB 2.9TD 212D
MWB 2.9TD 212D Auto
MWB 2.9TD 212D Chassis Cab
MWB 2.9TD 212D Chassis Cab Auto
MWB 2.9TD 212D Crewcab
MWB 2.9TD 212D Crewcab Dropside
MWB 2.9TD 212D Crewcab Tipper
MWB 2.9TD 212D Dropside Truck
MWB 2.9TD 212D High Roof
MWB 2.9TD 410D
2385 mm
1944 mm
2515 kg
MWB 2.9TD 410D Auto
MWB 2.9TD 410D Chassis Cab
2185 mm
2840 kg
MWB 2.9TD 410D Chassis Cab Auto
MWB 2.9TD 410D Crewcab
MWB 2.9TD 410D Crewcab Dropside
MWB 2.9TD 410D Crewcab Tipper
MWB 2.9TD 410D D/S Truck
MWB 2.9TD 410D High Roof
2610 mm
2490 kg
MWB 2.9TD 412D
MWB 2.9TD 412D Auto
MWB 2.9TD 412D Chassis Cab
MWB 2.9TD 412D Chassis Cab Auto
MWB 2.9TD 412D Crewcab
MWB 2.9TD 412D Crewcab Dropside
MWB 2.9TD 412D Crewcab Tipper
MWB 2.9TD 412D D/S Truck
MWB 2.9TD 412D High Roof
MWB 2.8t 2.3 214
905 kg
MWB 2.8t 2.3 214 High Roof
880 kg
MWB 2.8t 2.3 214 CNG
MWB 2.8t 2.3 214 High Roof CNG
MWB 2.8t 2.1D 208CDI
910 kg
MWB 2.8t 2.1D 208CDI Chassis Cab
MWB 2.8t 2.1D 208CDI Crew Cab
MWB 2.8t 2.1D 208CDI Crew Cab Dropside
1515 kg
MWB 2.8t 2.1D 208CDI Dropside
2170 mm
1590 kg
MWB 2.8t 2.1D 208CDI High Roof
885 kg
MWB 2.8t 2.1D 211CDI
MWB 2.8t 2.1D 211CDI Chassis Cab
MWB 2.8t 2.1D 211CDI Crew Cab
MWB 2.8t 2.1D 211CDI Crew Cab Dropside
MWB 2.8t 2.1D 211CDI Dropside
MWB 2.8t 2.1D 211CDI Fridge
MWB 2.8t 2.1D 211CDI High Roof
MWB 2.8t 2.1D 213CDI
MWB 2.8t 2.1D 213CDI Chassis Cab
MWB 2.8t 2.1D 213CDI Crew Cab
MWB 2.8t 2.1D 213CDI Crew Cab Dropside
MWB 2.8t 2.1D 213CDI Dropside
MWB 2.8t 2.1D 213CDI Fridge
MWB 2.8t 2.1D 213CDI High Roof
MWB 2.8t 2.7D 216CDI
MWB 2.8t 2.7D 216CDI Auto
MWB 2.8t 2.7D 216CDI Chassis Cab
MWB 2.8t 2.7D 216CDI Chassis Cab Auto
MWB 2.8t 2.7D 216CDI Crew Cab
MWB 2.8t 2.7D 216CDI Crew Cab Dropside
1480 kg
MWB 2.8t 2.7D 216CDI Dropside
1555 kg
MWB 2.8t 2.7D 216CDI Dropside Auto
MWB 2.8t 2.7D 216CDI High Roof
850 kg
MWB 2.8t 2.7D 216CDI High Roof Auto
MWB 2.8t 2.3 214 High Roof LPG
MWB 2.8t 2.3 214 LPG
MWB 3.1t 2.3D 308D
MWB 3.1t 2.3D 308D Chassis Cab
MWB 3.1t 2.3D 308D Dropside Truck
MWB 3.1t 2.3D 308D High Roof
MWB 3.1t 2.9TD 310D
MWB 3.1t 2.9TD 310D Chassis Cab
MWB 3.1t 2.9TD 310D Dropside Truck
MWB 3.1t 2.9TD 310D High Roof
MWB 3.1t 2.9TD 312D
MWB 3.1t 2.9TD 312D Chassis Cab
MWB 3.1t 2.9TD 312D D/S Truck
MWB 3.1t 2.9TD 312D High Roof
MWB 3.5t 2.3 314
1550 kg
MWB 3.5t 2.3 314 + 2 Dualiner High Roof Window
1525 kg
MWB 3.5t 2.3 314 + 2 Dualiner Window
MWB 3.5t 2.3 314 + 3 Dualiner High Roof Window
MWB 3.5t 2.3 314 + 3 Dualiner Window
MWB 3.5t 2.3 314 High Roof
MWB 3.5t 2.3 314 Chassis Cab
1875 kg
MWB 3.5t 2.3 314 Crew Cab
1750 kg
MWB 3.5t 2.3 314 Crew Cab Dropside
MWB 3.5t 2.3 314 Dropside
2165 mm
MWB 3.5t 2.3 314 Chassis Cab CNG
MWB 3.5t 2.3 314 CNG
MWB 3.5t 2.3 314 Dropside CNG
1990 mm
MWB 3.5t 2.3 314 High Roof CNG
MWB 3.5t 2.1D 308CDI
MWB 3.5t 2.1D 308CDI + 2 Dualiner High Roof Window
1530 kg
MWB 3.5t 2.1D 308CDI + 2 Dualiner Window
MWB 3.5t 2.1D 308CDI + 3 Dualiner High Roof Window
MWB 3.5t 2.1D 308CDI + 3 Dualiner Window
MWB 3.5t 2.1D 308CDI Chassis Cab
1880 kg
MWB 3.5t 2.1D 308CDI Crew Cab
1775 kg
MWB 3.5t 2.1D 308CDI Crew Cab Dropside
MWB 3.5t 2.1D 308CDI Dropside
MWB 3.5t 2.1D 308CDI Fridge
MWB 3.5t 2.1D 308CDI High Roof
MWB 3.5t 2.1D 308CDI Tipper
MWB 3.5t 2.1D 311CDI
MWB 3.5t 2.1D 311CDI + 2 Dualiner High Roof Window
MWB 3.5t 2.1D 311CDI + 2 Dualiner Window
MWB 3.5t 2.1D 311CDI + 3 Dualiner High Roof Window
MWB 3.5t 2.1D 311CDI + 3 Dualiner Window
MWB 3.5t 2.1D 311CDI Chassis Cab
MWB 3.5t 2.1D 311CDI Crew Cab
MWB 3.5t 2.1D 311CDI Crew Cab Dropside
MWB 3.5t 2.1D 311CDI Dropside
MWB 3.5t 2.1D 311CDI Fridge
MWB 3.5t 2.1D 311CDI High Roof
MWB 3.5t 2.1D 311CDI High Roof Chiller
2740 mm
1105 kg
MWB 3.5t 2.1D 311CDI High Roof Freezer
2765 mm
1085 kg
MWB 3.5t 2.1D 311CDI High Roof Fridge
MWB 3.5t 2.1D 311CDI Luton
MWB 3.5t 2.1D 311CDI Tipper
MWB 3.5t 2.1D 313CDI
MWB 3.5t 2.1D 313CDI + 2 Dualiner High Roof Window
MWB 3.5t 2.1D 313CDI + 2 Dualiner Window
MWB 3.5t 2.1D 313CDI + 3 Dualiner High Roof Window
MWB 3.5t 2.1D 313CDI + 3 Dualiner Window
MWB 3.5t 2.1D 313CDI Chassis Cab
MWB 3.5t 2.1D 313CDI Crew Cab
MWB 3.5t 2.1D 313CDI Crew Cab Dropside
MWB 3.5t 2.1D 313CDI Dropside
MWB 3.5t 2.1D 313CDI Fridge Box
MWB 3.5t 2.1D 313CDI High Roof
MWB 3.5t 2.1D 313CDI High Roof Chiller
MWB 3.5t 2.1D 313CDI High Roof Freezer
MWB 3.5t 2.1D 313CDI Luton
MWB 3.5t 2.1D 313CDI Tipper
MWB 3.5t 2.1D 411CDI Chassis Cab
1715 kg
MWB 3.5t 2.1D 411CDI Crew Cab
2235 mm
MWB 3.5t 2.1D 411CDI Crew Cab Dropside
1270 kg
MWB 3.5t 2.1D 411CDI Dropside
1395 kg
MWB 3.5t 2.1D 411CDI Luton
MWB 3.5t 2.1D 411CDI Tipper
MWB 3.5t 2.1D 413CDI Chassis Cab
MWB 3.5t 2.1D 413CDI Crew Cab
MWB 3.5t 2.1D 413CDI Crew Cab Dropside
MWB 3.5t 2.1D 413CDI Dropside
MWB 3.5t 2.1D 413CDI Luton
MWB 3.5t 2.1D 413CDI Tipper
MWB 3.5t 2.1D 416CDI Tipper
MWB 3.5t 2.1D 416CDI Tipper Auto
MWB 3.5t 2.1D Plus 308CDI High Roof
MWB 3.5t 2.3D 308D
MWB 3.5t 2.3D 308D Chassis Cab
1975 kg
MWB 3.5t 2.3D 308D Crewcab
MWB 3.5t 2.3D 308D Crewcab Dropside Truck
MWB 3.5t 2.3D 308D Crewcab Tipper
MWB 3.5t 2.3D 308D Dropside Tipper
MWB 3.5t 2.3D 308D Dropside Truck
MWB 3.5t 2.3D 308D Fridge
MWB 3.5t 2.3D 308D High Roof
1625 kg
MWB 3.5t 2.3D 308D Luton
MWB 3.5t 2.7D 316CDI
1520 kg
MWB 3.5t 2.7D 316CDI Auto
MWB 3.5t 2.7D 316CDI + 2 Dualiner High Roof Window
1495 kg
MWB 3.5t 2.7D 316CDI + 2 Dualiner High Roof Window Auto
MWB 3.5t 2.7D 316CDI + 2 Dualiner Window
MWB 3.5t 2.7D 316CDI + 2 Dualiner Window Auto
MWB 3.5t 2.7D 316CDI + 3 Dualiner High Roof Window
MWB 3.5t 2.7D 316CDI + 3 Dualiner High Roof Window Auto
MWB 3.5t 2.7D 316CDI + 3 Dualiner Window
MWB 3.5t 2.7D 316CDI + 3 Dualiner Window Auto
MWB 3.5t 2.7D 316CDI Chassis Cab
1845 kg
MWB 3.5t 2.7D 316CDI Chassis Cab Auto
MWB 3.5t 2.7D 316CDI Crew Cab
1720 kg
MWB 3.5t 2.7D 316CDI Crew Cab Dropside
MWB 3.5t 2.7D 316CDI Dropside
MWB 3.5t 2.7D 316CDI Dropside Auto
MWB 3.5t 2.7D 316CDI High Roof
MWB 3.5t 2.7D 316CDI High Roof Auto
MWB 3.5t 2.7D 316CDI Luton
MWB 3.5t 2.7D 316CDI Luton Auto
MWB 3.5t 2.7D 316CDI Tipper
MWB 3.5t 2.7D 316CDI Tipper Auto
MWB 3.5t 2.7D 416CDI Chassis Cab
1685 kg
MWB 3.5t 2.7D 416CDI Chassis Cab Auto
MWB 3.5t 2.7D 416CDI Crew Cab
1560 kg
MWB 3.5t 2.7D 416CDI Crew Cab Auto
MWB 3.5t 2.7D 416CDI Crew Cab Dropside
MWB 3.5t 2.7D 416CDI Crew Cab Dropside Auto
MWB 3.5t 2.7D 416CDI Dropside
1365 kg
MWB 3.5t 2.7D 416CDI Dropside Auto
MWB 3.5t 2.7D 416CDI Luton
MWB 3.5t 2.7D 416CDI Luton Auto
MWB 3.5t 2.9TD 310D
1570 kg
MWB 3.5t 2.9TD 310D Auto
MWB 3.5t 2.9TD 310D Chassis Cab
1895 kg
MWB 3.5t 2.9TD 310D Chassis Cab Auto
MWB 3.5t 2.9TD 310D Crewcab
MWB 3.5t 2.9TD 310D Crewcab Dropside
MWB 3.5t 2.9TD 310D Crewcab Tipper
MWB 3.5t 2.9TD 310D D/S Truck
MWB 3.5t 2.9TD 310D High Roof
1545 kg
MWB 3.5t 2.9TD 312D
MWB 3.5t 2.9TD 312D Auto
MWB 3.5t 2.9TD 312D Chassis Cab
MWB 3.5t 2.9TD 312D Chassis Cab Auto
MWB 3.5t 2.9TD 312D Crewcab
MWB 3.5t 2.9TD 312D Crewcab Dropside
MWB 3.5t 2.9TD 312D Crewcab Tipper
MWB 3.5t 2.9TD 312D D/S Truck
MWB 3.5t 2.9TD 312D High Roof
MWB 3.5t 2.3 314 + 2 Dualiner High Roof Window LPG
MWB 3.5t 2.3 314 + 2 Dualiner Window LPG
MWB 3.5t 2.3 314 + 3 Dualiner High Roof Window LPG
MWB 3.5t 2.3 314 + 3 Dualiner Window LPG
MWB 3.5t 2.3 314 Chassis Cab LPG
MWB 3.5t 2.3 314 Dropside LPG
MWB 3.5t 2.3 314 High Roof LPG
MWB 3.5t 2.3 314 LPG
MWB 4.6t 2.3 414
2400 mm
MWB 4.6t 2.3 414 + 2 Dualiner High Roof Window
2625 mm
2465 kg
MWB 4.6t 2.3 414 + 2 Dualiner Window
MWB 4.6t 2.3 414 + 3 Dualiner High Roof Window
MWB 4.6t 2.3 414 + 3 Dualiner Window
MWB 4.6t 2.3 414 Chassis Cab
2815 kg
MWB 4.6t 2.3 414 Crew Cab
2690 kg
MWB 4.6t 2.3 414 Crew Cab Dropside
2225 mm
2430 kg
MWB 4.6t 2.3 414 Dropside
2495 kg
MWB 4.6t 2.3 414 High Roof
MWB 4.6t 2.3 414 Chassis Cab CNG
MWB 4.6t 2.3 414 CNG
MWB 4.6t 2.3 414 High Roof CNG
MWB 4.6t 2.1D 411CDI
MWB 4.6t 2.1D 411CDI + 2 Dualiner High Roof Window
MWB 4.6t 2.1D 411CDI + 2 Dualiner Window
MWB 4.6t 2.1D 411CDI + 3 Dualiner High Roof Window
MWB 4.6t 2.1D 411CDI + 3 Dualiner Window
MWB 4.6t 2.1D 411CDI Chassis Cab
MWB 4.6t 2.1D 411CDI Crew Cab
MWB 4.6t 2.1D 411CDI Crew Cab Dropside
MWB 4.6t 2.1D 411CDI Dropside
MWB 4.6t 2.1D 411CDI High Roof
MWB 4.6t 2.1D 411CDI Luton
MWB 4.6t 2.1D 411CDI Tipper
MWB 4.6t 2.1D 413CDI
MWB 4.6t 2.1D 413CDI + 2 Dualiner High Roof Window
MWB 4.6t 2.1D 413CDI + 2 Dualiner Window
MWB 4.6t 2.1D 413CDI + 3 Dualiner High Roof Window
MWB 4.6t 2.1D 413CDI + 3 Dualiner Window
MWB 4.6t 2.1D 413CDI Chassis Cab
MWB 4.6t 2.1D 413CDI Crew Cab
MWB 4.6t 2.1D 413CDI Crew Cab Dropside
MWB 4.6t 2.1D 413CDI Dropside
MWB 4.6t 2.1D 413CDI High Roof
MWB 4.6t 2.1D 413CDI Luton
MWB 4.6t 2.1D 413CDI Tipper
MWB 4.6t 2.7D 416CDI
2460 kg
MWB 4.6t 2.7D 416CDI Auto
MWB 4.6t 2.7D 416CDI + 2 Dualiner High Roof Window
2435 kg
MWB 4.6t 2.7D 416CDI + 2 Dualiner High Roof Window Auto
MWB 4.6t 2.7D 416CDI + 2 Dualiner Window
MWB 4.6t 2.7D 416CDI + 2 Dualiner Window Auto
MWB 4.6t 2.7D 416CDI + 3 Dualiner High Roof Window
MWB 4.6t 2.7D 416CDI + 3 Dualiner High Roof Window Auto
MWB 4.6t 2.7D 416CDI + 3 Dualiner Window
MWB 4.6t 2.7D 416CDI + 3 Dualiner Window Auto
MWB 4.6t 2.7D 416CDI Chassis Cab
2785 kg
MWB 4.6t 2.7D 416CDI Chassis Cab Auto
MWB 4.6t 2.7D 416CDI Crew Cab
2660 kg
MWB 4.6t 2.7D 416CDI Crew Cab Auto
MWB 4.6t 2.7D 416CDI Crew Cab Dropside
2395 kg
MWB 4.6t 2.7D 416CDI Crew Cab Dropside Auto
MWB 4.6t 2.7D 416CDI Dropside
MWB 4.6t 2.7D 416CDI Dropside Auto
MWB 4.6t 2.7D 416CDI High Roof
MWB 4.6t 2.7D 416CDI High Roof Auto
MWB 4.6t 2.7D 416CDI Luton
MWB 4.6t 2.7D 416CDI Luton Auto
MWB 4.6t 2.7D 416CDI Tipper
MWB 4.6t 2.7D 416CDI Tipper Auto
MWB 4.6t 2.3 414 + 2 Dualiner High Roof Window LPG
MWB 4.6t 2.3 414 + 2 Dualiner Window LPG
MWB 4.6t 2.3 414 + 3 Dualiner High Roof Window LPG
MWB 4.6t 2.3 414 + 3 Dualiner Window LPG
MWB 4.6t 2.3 414 Chassis Cab LPG
MWB 4.6t 2.3 414 Dropside LPG
MWB 4.6t 2.3 414 High Roof LPG
MWB 4.6t 2.3 414 LPG
LWB 2.1D 413CDI 4.6t High Roof
2345 kg
LWB 2.7D 6.0t 616CDi Box Van
LWB 2.7D 6.0t 616CDi Chassis Cab
LWB 2.7D 6.0t 616CDi Dropside
LWB 2.9TD 410D Chassis Cab
2810 kg
LWB 2.9TD 410D Chassis Cab Auto
LWB 2.9TD 410D Crewcab
LWB 2.9TD 410D Crewcab Dropside
LWB 2.9TD 410D Crewcab Tipper
LWB 2.9TD 410D D/S Truck
LWB 2.9TD 410D High Roof
1994 mm
2375 kg
LWB 2.9TD 410D Luton
LWB 2.9TD 412D Chassis Cab
LWB 2.9TD 412D Chassis Cab Auto
LWB 2.9TD 412D Crewcab
LWB 2.9TD 412D Crewcab Dropside
LWB 2.9TD 412D Crewcab Tipper
LWB 2.9TD 412D D/S Truck
LWB 2.9TD 412D High Roof
LWB 2.9TD 412D High Roof Auto
LWB 2.9TD 412D Luton
LWB 3.1t 2.3D 308D Chassis Cab
