Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
4.2 FSI (430bhp) Quattro 2d £735.00 £404.25 N/A 332 (Band M)
4.2 FSI (430bhp) Quattro 2d R Tronic £735.00 £404.25 N/A 310 (Band M)
4.2 FSI (430bhp) Quattro Limited Edition 2d £735.00 £404.25 N/A 332 (Band M)
4.2 FSI (430bhp) Quattro Limited Edition 2d R Tronic £735.00 £404.25 N/A 310 (Band M)
4.2 FSI Quattro 2d £735.00 £404.25 N/A 332-349 (Band M)
4.2 FSI Quattro 2d R Tronic £735.00 £404.25 N/A 318-325 (Band M)
4.2 FSI V8 Quattro 2d £735.00 £404.25 N/A 332 (Band M)
4.2 FSI V8 Quattro 2d S Tronic £735.00 £404.25 N/A 289 (Band M)
5.2 FSI Quattro 2d £735.00 £404.25 N/A 346-351 (Band M)
5.2 FSI Quattro 2d R Tronic £735.00 £404.25 N/A 326-327 (Band M)
5.2 FSI V10 Quattro 2d £735.00 £404.25 N/A 346 (Band M)
5.2 FSI V10 Quattro 2d S Tronic £735.00 £404.25 N/A 305 (Band M)

Plus road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
5.2 FSI (550bhp) V10 Plus Quattro 2d £735.00 £404.25 N/A 346 (Band M)
5.2 FSI (550bhp) V10 Plus Quattro 2d S Tronic £735.00 £404.25 N/A 299 (Band M)

LMX road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
5.2 FSI (570bhp) V10 LMX Quattro 2d S Tronic £735.00 £404.25 N/A 299 (Band M)