Choose a different model

SE Nav road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SE Nav 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 135 (Band H)
SE Nav 1.0 T-GDi 120PS 5d (1 Jan 2018 - 31 Mar 2020) £190.00 £104.50 N/A 120-125 (Band G)
SE Nav 1.4 T-GDi 140PS 5d (26 Jul 2018 - 23 Sep 2020) £190.00 £104.50 N/A 132-142 (Band H)
SE Nav 1.4 T-GDi 140PS 5d (1 Jan 2018 - 25 Jul 2018) £190.00 £104.50 N/A 129 (Band G)
SE Nav 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 139 (Band H)
SE Nav 1.4 T-GDi 140PS DCT auto 5d (1 Jan 2018 - 31 Mar 2020) £190.00 £104.50 N/A 125 (Band G)

N Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5T GDi N Line 5d £190.00 £104.50 N/A 141-142 (Band H)
1.5T GDi N Line DCT 5d £190.00 £104.50 N/A 136-137 (Band H)
N Line 1.0 T-GDi 100PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 143 (Band H)
N Line 1.0 T-GDi 100PS 5d (1 Apr 2019 - 31 Mar 2020) £190.00 £104.50 N/A 126 (Band G)
N Line 1.4 T-GDi 140PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 151 (Band I)
N Line 1.4 T-GDi 140PS 5d (1 Apr 2019 - 31 Mar 2020) £190.00 £104.50 N/A 132 (Band H)
N Line 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 144 (Band H)
N Line 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2019 - 31 Mar 2020) £190.00 £104.50 N/A 129 (Band G)

Premium road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Premium 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 135 (Band H)
Premium 1.0 T-GDi 120PS 5d (1 Jan 2018 - 31 Mar 2020) £190.00 £104.50 N/A 120-125 (Band G)
Premium 1.4 T-GDi 140PS 5d £190.00 £104.50 N/A 132-141 (Band H)
Premium 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 138 (Band H)
Premium 1.4 T-GDi 140PS DCT auto 5d (1 Jan 2018 - 31 Mar 2020) £190.00 £104.50 N/A 124-129 (Band G)

Premium SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Premium SE 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 135 (Band H)
Premium SE 1.0 T-GDi 120PS 5d (1 Jan 2018 - 31 Mar 2020) £190.00 £104.50 N/A 120-125 (Band G)
Premium SE 1.4 T-GDi 140PS 5d £190.00 £104.50 N/A 132-141 (Band H)
Premium SE 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 138 (Band H)
Premium SE 1.4 T-GDi 140PS DCT auto 5d (1 Jan 2018 - 31 Mar 2020) £190.00 £104.50 N/A 124-129 (Band G)

N Performance road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0T GDi N Performance 5dr £190.00 £104.50 N/A 182 (Band J)
2.0T GDi N Performance 5dr DCT £190.00 £104.50 N/A 191 (Band K)

N Line + road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
N Line Plus 1.4 T-GDi (Nav) 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 144 (Band H)
N Line Plus 1.4 T-GDi (Nav) 140PS DCT auto 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 129 (Band G)
N Line Plus 1.4 T-GDi 140PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 151 (Band I)
N Line Plus 1.4 T-GDi 140PS 5d (1 Apr 2019 - 31 Mar 2020) £190.00 £104.50 N/A 132 (Band H)
N Line Plus 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 144 (Band H)
N Line Plus 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2019 - 31 Mar 2020) £190.00 £104.50 N/A 129 (Band G)
N Line Plus Nav 1.4 T-GDi 140PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 151 (Band I)
N Line Plus Nav 1.4 T-GDi 140PS 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 132 (Band H)