Choose a different model

Standard Trim road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
911 (991) 3.0 Targa 4 (10/15-) 2d PDK (31 Mar 2017 - 14 Apr 2019) £600.00 £330.00 N/A 182 (Band J)
911 (991) 3.0 Targa 4 (10/15-) 2d PDK (7 Oct 2015 - 31 Mar 2017) £335.00 £184.25 N/A 182 (Band I)
911 (991) 3.0 Targa 4 (10/15-) 2d (31 Mar 2017 - 14 Apr 2019) £600.00 £330.00 N/A 206 (Band K)
911 (991) 3.0 Targa 4 (10/15-) 2d (7 Oct 2015 - 31 Mar 2017) £415.00 £228.25 N/A 206 (Band K)
911 (991) Targa 4 2d £415.00 £228.25 N/A 223 (Band K)
911 (991) Targa 4 2d PDK £415.00 £228.25 N/A 204 (Band K)

S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
911 (991) 3.0 Targa 4 S (10/15-) 2d PDK (31 Mar 2017 - 14 Apr 2019) £600.00 £330.00 N/A 184 (Band J)
911 (991) 3.0 Targa 4 S (10/15-) 2d PDK (7 Oct 2015 - 31 Mar 2017) £335.00 £184.25 N/A 184 (Band I)
911 (991) 3.0 Targa 4 S (10/15-) 2d (31 Mar 2017 - 14 Apr 2019) £600.00 £330.00 N/A 208 (Band K)
911 (991) 3.0 Targa 4 S (10/15-) 2d (7 Oct 2015 - 31 Mar 2017) £415.00 £228.25 N/A 208 (Band K)
911 (991) Targa 4 S 2d PDK £415.00 £228.25 N/A 214 (Band K)
911 (991) Targa 4 S 2d £710.00 £390.50 N/A 237 (Band L)

GTS road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
4 GTS PDK auto 2d (31 Mar 2017 - 19 Dec 2019) £600.00 £330.00 N/A 196 (Band K)
4 GTS PDK auto 2d (1 Mar 2017 - 31 Mar 2017) £385.00 £211.75 N/A 196 (Band J)
4 GTS 2d (31 Mar 2017 - 14 Apr 2019) £600.00 £330.00 N/A 220 (Band K)
4 GTS 2d (1 Mar 2017 - 31 Mar 2017) £415.00 £228.25 N/A 220 (Band K)
911 (991) Targa 4 GTS 2d PDK £415.00 £228.25 N/A 214 (Band K)
911 (991) Targa 4 GTS 2d £710.00 £390.50 N/A 237 (Band L)