Choose a different model

Be Chic road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Elegance BlueHDi 130 5d (1 Aug 2019 - 30 Sep 2019) £190.00 £104.50 N/A 100 (Band E)
Elegance BlueHDi 130 5d (1 Jan 2018 - 31 Jul 2019) £190.00 £104.50 N/A 101-107 (Band F)

Elegance road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech Elegance 5dr EAT8 £190.00 £104.50 N/A 147 (Band H)
1.5 BlueHDi Elegance 5dr EAT8 £190.00 £104.50 N/A 137-140 (Band H)
1.6 E-TENSE Elegance 5dr EAT8 £590.00 £324.50 N/A 36 (Band B)
Elegance BlueHDi 130 auto 5d (1 Aug 2019 - 30 Sep 2019) £190.00 £104.50 N/A 100 (Band E)
Elegance BlueHDi 130 auto 5d (1 Jan 2019 - 31 Jul 2019) £190.00 £104.50 N/A 105 (Band F)
Elegance PureTech 130 5d £190.00 £104.50 N/A 120-124 (Band G)

Opera road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 E-TENSE 4X4 Opera 5dr EAT8 £590.00 £324.50 N/A 35 (Band B)
1.6 E-TENSE Opera 5dr EAT8 £590.00 £324.50 N/A 36 (Band B)
1.6 PureTech 180 Opera 5dr EAT8 £600.00 £330.00 N/A 157 (Band I)
1.6 PureTech Opera 5dr EAT8 £600.00 £330.00 N/A 164 (Band I)

Performance Line + road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech Performance Line + 5dr EAT8 £190.00 £104.50 N/A 147-149 (Band H)
1.5 BlueHDi Performance Line + 5dr EAT8 £190.00 £104.50 N/A 137-140 (Band H)
1.6 E-TENSE 4X4 Performance Line + 5dr EAT8 £590.00 £324.50 N/A 34-35 (Band B)
1.6 E-TENSE Performance Line + 5dr EAT8 £590.00 £324.50 N/A 36 (Band B)
1.6 PureTech 180 Performance Line + 5dr EAT8 £190.00 £104.50 N/A 157-159 (Band I)
1.6 PureTech Performance Line + 5dr EAT8 £190.00 £104.50 N/A 163-164 (Band I)

Performance Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 E-TENSE Performance Line EAT8 5d £590.00 £324.50 N/A 32-35 (Band B)
Performance Line BlueHDi 130 5d (1 Apr 2020 - 31 Oct 2020) £190.00 £104.50 N/A 141-143 (Band H)
Performance Line BlueHDi 130 5d (21 Jan 2020 - 31 Mar 2020) £190.00 £104.50 N/A 102-108 (Band F)
Performance Line BlueHDi 130 5d (1 Aug 2019 - 20 Jan 2020) £190.00 £104.50 N/A 100 (Band E)
Performance Line BlueHDi 130 5d (1 Jan 2018 - 31 Jul 2019) £190.00 £104.50 N/A 101-107 (Band F)
Performance Line BlueHDi 130 auto 5d (1 Apr 2020 - 17 Sep 2022) £190.00 £104.50 N/A 134-140 (Band H)
Performance Line BlueHDi 130 auto 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 106 (Band F)
Performance Line BlueHDi 130 auto 5d (1 Aug 2019 - 13 Feb 2020) £190.00 £104.50 N/A 100 (Band E)
Performance Line BlueHDi 130 auto 5d (1 Jan 2019 - 31 Jul 2019) £190.00 £104.50 N/A 105 (Band F)
Performance Line BlueHDi 180 auto 5d (1 Apr 2020 - 31 Oct 2020) £190.00 £104.50 N/A 154-162 (Band I)
Performance Line BlueHDi 180 auto 5d (1 Nov 2017 - 31 Mar 2020) £190.00 £104.50 N/A 113-128 (Band G)
Performance Line E-Tense 4x4 auto 5d £590.00 £324.50 N/A 28-37 (Band B)
Performance Line PureTech 130 5d (1 Apr 2020 - 31 Oct 2020) £190.00 £104.50 N/A 138-143 (Band H)
Performance Line PureTech 130 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 120-125 (Band G)
Performance Line PureTech 130 auto 5d (1 Nov 2020 - 30 Jun 2022) £190.00 £104.50 N/A 147 (Band H)
Performance Line PureTech 130 auto 5d (9 Jul 2020 - 31 Oct 2020) £190.00 £104.50 N/A 152 (Band I)
Performance Line PureTech 180 auto 5d (1 Apr 2020 - 17 Sep 2022) £190.00 £104.50 N/A 152-158 (Band I)
Performance Line PureTech 180 auto 5d (1 Aug 2019 - 31 Mar 2020) £190.00 £104.50 N/A 119-126 (Band G)
Performance Line PureTech 180 auto 5d (30 Jun 2018 - 31 Jul 2019) £190.00 £104.50 N/A 134 (Band H)
Performance Line PureTech 225 auto 5d (1 Aug 2019 - 30 Sep 2019) £190.00 £104.50 N/A 125 (Band G)
Performance Line PureTech 225 auto 5d (1 Nov 2017 - 31 Jul 2019) £190.00 £104.50 N/A 135 (Band H)

La Premiere road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
La Premiere BlueHDi 180 S&S EAT8 auto 5d £600.00 £330.00 N/A 128 (Band G)
La Premiere THP 225 S&S EAT8 auto 5d £600.00 £330.00 N/A 135 (Band H)

Prestige road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 E-TENSE Prestige EAT8 5d £590.00 £324.50 N/A 32 (Band B)
Prestige BlueHDi 130 auto 5d (1 Apr 2020 - 13 Jun 2021) £190.00 £104.50 N/A 134-147 (Band H)
Prestige BlueHDi 130 auto 5d (14 Feb 2020 - 31 Mar 2020) £190.00 £104.50 N/A 106 (Band F)
Prestige BlueHDi 130 auto 5d (1 Aug 2019 - 13 Feb 2020) £190.00 £104.50 N/A 100 (Band E)
Prestige BlueHDi 130 auto 5d (1 Jan 2019 - 31 Jul 2019) £190.00 £104.50 N/A 105 (Band F)
Prestige E-Tense 4x4 auto 5d £590.00 £324.50 N/A 28-37 (Band B)
Prestige PureTech 130 5d £190.00 £104.50 N/A 120-124 (Band G)
Prestige PureTech 130 auto 5d (1 Nov 2020 - 13 Jun 2021) £190.00 £104.50 N/A 147 (Band H)
Prestige PureTech 130 auto 5d (9 Jul 2020 - 31 Oct 2020) £190.00 £104.50 N/A 152 (Band I)
Prestige PureTech 180 auto 5d (1 Apr 2020 - 13 Jun 2021) £190.00 £104.50 N/A 152-159 (Band I)
Prestige PureTech 180 auto 5d (1 Aug 2019 - 31 Mar 2020) £190.00 £104.50 N/A 119-126 (Band G)
Prestige PureTech 180 auto 5d (30 Jun 2018 - 31 Jul 2019) £190.00 £104.50 N/A 134 (Band H)

So Chic road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Prestige BlueHDi 130 5d (1 Apr 2020 - 31 Oct 2020) £190.00 £104.50 N/A 141-143 (Band H)
Prestige BlueHDi 130 5d (21 Jan 2020 - 31 Mar 2020) £190.00 £104.50 N/A 102-108 (Band F)
Prestige BlueHDi 130 5d (1 Aug 2019 - 20 Jan 2020) £190.00 £104.50 N/A 100 (Band E)
Prestige BlueHDi 130 5d (1 Jan 2018 - 31 Jul 2019) £190.00 £104.50 N/A 101-107 (Band F)
Prestige BlueHDi 180 EAT8 auto 5d (1 Apr 2020 - 31 Oct 2020) £600.00 £330.00 N/A 154-163 (Band I)
Prestige BlueHDi 180 EAT8 auto 5d (1 Nov 2017 - 31 Mar 2020) £600.00 £330.00 N/A 113-128 (Band G)
Prestige PureTech 225 EAT8 auto 5d (1 Apr 2020 - 13 Jun 2021) £600.00 £330.00 N/A 157-164 (Band I)
Prestige PureTech 225 EAT8 auto 5d (1 Aug 2019 - 31 Mar 2020) £600.00 £330.00 N/A 125-130 (Band G)
Prestige PureTech 225 EAT8 auto 5d (1 Feb 2018 - 31 Jul 2019) £600.00 £330.00 N/A 135 (Band H)

Rivoli road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech Rivoli 5dr EAT8 £190.00 £104.50 N/A 147 (Band H)
1.5 BlueHDi Rivoli 5dr EAT8 £600.00 £330.00 N/A 140 (Band H)
1.6 E-TENSE 4X4 Rivoli 5dr EAT8 £590.00 £324.50 N/A 35 (Band B)
1.6 E-TENSE Rivoli 5dr EAT8 £590.00 £324.50 N/A 36 (Band B)
1.6 PureTech 180 Rivoli 5dr EAT8 £600.00 £330.00 N/A 157 (Band I)
1.6 PureTech Rivoli 5dr EAT8 £600.00 £330.00 N/A 164 (Band I)

Ultra Prestige road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.2 PureTech Ultra Prestige 5dr EAT8 (8 Jan 2021 - 19 Apr 2021) £190.00 £104.50 N/A 147 (Band H)
1.2 PureTech Ultra Prestige 5dr EAT8 (1 Nov 2020 - 7 Jan 2021) £190.00 £104.50 N/A 153 (Band I)
1.6 E-TENSE Ultra Prestige EAT8 5d £590.00 £324.50 N/A 32-36 (Band B)
1.6 PureTech 180 Ultra Prestige 5dr EAT8 £600.00 £330.00 N/A 157-164 (Band I)
Ultra Prestige BlueHDi 130 auto 5d (1 Apr 2020 - 19 Apr 2021) £600.00 £330.00 N/A 134-143 (Band H)
Ultra Prestige BlueHDi 130 auto 5d (14 Feb 2020 - 31 Mar 2020) £600.00 £330.00 N/A 106 (Band F)
Ultra Prestige BlueHDi 130 auto 5d (1 Oct 2019 - 13 Feb 2020) £600.00 £330.00 N/A 100 (Band E)
Ultra Prestige E-Tense 4x4 auto 5d £590.00 £324.50 N/A 28-37 (Band B)

Grand Chic road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Ultra Prestige BlueHDi 180 EAT8 auto 5d (1 Apr 2020 - 31 Oct 2020) £600.00 £330.00 N/A 154-169 (Band I)
Ultra Prestige BlueHDi 180 EAT8 auto 5d (1 Nov 2017 - 31 Mar 2020) £600.00 £330.00 N/A 113-128 (Band G)
Ultra Prestige PureTech 225 EAT8 auto 5d (1 Apr 2020 - 13 Jun 2021) £600.00 £330.00 N/A 157-170 (Band I)
Ultra Prestige PureTech 225 EAT8 auto 5d (1 Aug 2019 - 31 Mar 2020) £600.00 £330.00 N/A 125-130 (Band G)
Ultra Prestige PureTech 225 EAT8 auto 5d (1 Feb 2018 - 31 Jul 2019) £600.00 £330.00 N/A 135 (Band H)

Louvre road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.6 E-TENSE Louvre 5dr EAT8 £590.00 £324.50 N/A 36 (Band B)
1.6 PureTech Louvre 5dr EAT8 £600.00 £330.00 N/A 164-167 (Band I)