Choose a different model

S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI DPF S (105ps) 5d (07) £255.00 £140.25 N/A 157-158 (Band G)
1.9 TDI PD S (90ps) 5d (5 Seat) £255.00 £140.25 N/A 162 (Band G)
1.9 TDI PD S (90ps) 5d (7 Seat) £255.00 £140.25 N/A 162 (Band G)
1.9 TDI PD S 5d (5 Seat) £255.00 £140.25 N/A 162 (Band G)
1.9 TDI PD S 5d (7 Seat) £255.00 £140.25 N/A 162 (Band G)
1.9 TDI S (105ps) 5d (07) £255.00 £140.25 N/A 156 (Band G)
1.9 TDI S (90ps) 5d (07) £255.00 £140.25 N/A 155-158 (Band G)
1.6 FSI S 5d (5 Seat) £335.00 £184.25 N/A 182 (Band I)
1.6 FSI S 5d (7 Seat) £335.00 £184.25 N/A 182 (Band I)
1.6 FSI S 5d Tip Auto (5 Seat) (9 Jun 2004 - 11 Jul 2004) £385.00 £211.75 N/A 192 (Band J)
1.6 FSI S 5d Tip Auto (5 Seat) (3 Aug 2003 - 8 Jun 2004) £255.00 £140.25 N/A 159 (Band G)
1.6 FSI S 5d Tip Auto (7 Seat) (9 Jun 2004 - 11 Jul 2004) £385.00 £211.75 N/A 192 (Band J)
1.6 FSI S 5d Tip Auto (7 Seat) (3 Aug 2003 - 8 Jun 2004) £255.00 £140.25 N/A 159 (Band G)
1.6 S 5d (07) £385.00 £211.75 N/A 193 (Band J)
1.6 S 5d (5 Seat) £385.00 £211.75 N/A 194 (Band J)
1.6 S 5d (7 Seat) £385.00 £211.75 N/A 194 (Band J)

Bluemotion S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI DPF BlueMotion S (105ps) 5d £210.00 £115.50 N/A 144 (Band F)

BlueMotion Tech S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI DPF BlueMotion Tech S (105bhp) 5d £210.00 £115.50 N/A 144 (Band F)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.4 TSI SE (7 Speed) 5d DSG £255.00 £140.25 N/A 159 (Band G)
1.9 TDI DPF SE (105ps) 5d (07) £255.00 £140.25 N/A 157-158 (Band G)
1.9 TDI PD SE 5d (5 Seat) £255.00 £140.25 N/A 162 (Band G)
1.9 TDI PD SE 5d (7 Seat) £255.00 £140.25 N/A 162 (Band G)
1.9 TDI SE (105ps) 5d (07) £255.00 £140.25 N/A 156 (Band G)
2.0 TDI DPF SE 5d (07) £255.00 £140.25 N/A 161 (Band G)
2.0 TDI PD SE 5d (5 Seat) £255.00 £140.25 N/A 165 (Band G)
2.0 TDI PD SE 5d (7 Seat) £255.00 £140.25 N/A 165 (Band G)
2.0 TDI SE 5d (07) £255.00 £140.25 N/A 159 (Band G)
1.4 TSI SE 5d (07) (1 Sep 2009 - 8 Nov 2009) £305.00 £167.75 N/A 166 (Band H)
1.4 TSI SE 5d (07) (5 Jan 2007 - 31 Aug 2009) £335.00 £184.25 N/A 176 (Band I)
2.0 TDI SE 5d DSG (07) £305.00 £167.75 N/A 172 (Band H)
1.4 TSI SE 5d (7 Seat) £335.00 £184.25 N/A 180 (Band I)
1.4 TSI SE 5d DSG (07) £335.00 £184.25 N/A 179 (Band I)
1.6 FSI SE 5d (5 Seat) £335.00 £184.25 N/A 182 (Band I)
1.6 FSI SE 5d (7 Seat) £335.00 £184.25 N/A 182 (Band I)
2.0 TDI DPF SE 5d DSG (07) £335.00 £184.25 N/A 177 (Band I)
2.0 TDI PD SE (170ps) 5d (7 Seat) £335.00 £184.25 N/A 179 (Band I)
2.0 TDI PD SE 5d DSG (5 Seat) £335.00 £184.25 N/A 178 (Band I)
2.0 TDI PD SE 5d DSG (7 Seat) £335.00 £184.25 N/A 178 (Band I)
1.6 FSI SE 5d Tip Auto (5 Seat) (24 May 2004 - 20 Apr 2006) £385.00 £211.75 N/A 192-197 (Band J)
1.6 FSI SE 5d Tip Auto (5 Seat) (3 Aug 2003 - 23 May 2004) £255.00 £140.25 N/A 159 (Band G)
1.6 FSI SE 5d Tip Auto (7 Seat) (24 May 2004 - 29 Sep 2006) £385.00 £211.75 N/A 192-197 (Band J)
1.6 FSI SE 5d Tip Auto (7 Seat) (3 Aug 2003 - 23 May 2004) £255.00 £140.25 N/A 159 (Band G)
2.0 FSI SE 5d (5 Seat) £385.00 £211.75 N/A 194-198 (Band J)
2.0 FSI SE 5d (7 Seat) £385.00 £211.75 N/A 194-198 (Band J)
2.0 TDI PD SE (170ps) 5d DSG (7 Seat) £385.00 £211.75 N/A 189 (Band J)

Bluemotion SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI DPF BlueMotion SE (105ps) 5d £210.00 £115.50 N/A 144 (Band F)

Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 TDI DPF Sport 5d (07) £255.00 £140.25 N/A 161 (Band G)
2.0 TDI PD Sport 5d (5 Seat) £255.00 £140.25 N/A 165 (Band G)
2.0 TDI PD Sport 5d (7 Seat) £255.00 £140.25 N/A 165 (Band G)
2.0 TDI Sport 5d (07) £255.00 £140.25 N/A 159 (Band G)
2.0 TDI DPF Sport (170ps) 5d (07) £305.00 £167.75 N/A 174 (Band H)
2.0 TDI Sport 5d DSG (07) £305.00 £167.75 N/A 172 (Band H)
1.4 TSI Sport 5d (7 Seat) £335.00 £184.25 N/A 180 (Band I)
2.0 TDI DPF Sport (170ps) 5d DSG (07) £335.00 £184.25 N/A 182 (Band I)
2.0 TDI DPF Sport 5d DSG (07) £335.00 £184.25 N/A 177 (Band I)
2.0 TDI PD Sport (170ps) 5d (7 Seat) £335.00 £184.25 N/A 179 (Band I)
2.0 TDI PD Sport 5d DSG (5 Seat) £335.00 £184.25 N/A 178 (Band I)
2.0 TDI PD Sport 5d DSG (7 Seat) £335.00 £184.25 N/A 178 (Band I)
2.0 FSI Sport 5d (5 Seat) £385.00 £211.75 N/A 194-198 (Band J)
2.0 FSI Sport 5d (7 Seat) £385.00 £211.75 N/A 194-198 (Band J)
2.0 TDI PD Sport (170ps) 5d DSG (7 Seat) £385.00 £211.75 N/A 189 (Band J)

BlueMotion Tech Match road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI DPF BlueMotion Tech Match 5d £210.00 £115.50 N/A 144 (Band F)

Match road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.4 TSI Match (7) 5d DSG £255.00 £140.25 N/A 159 (Band G)
1.9 TDI DPF Match 5d £255.00 £140.25 N/A 157 (Band G)
1.9 TDI Match 5d £255.00 £140.25 N/A 156 (Band G)
2.0 TDI DPF Match 5d £255.00 £140.25 N/A 159-161 (Band G)
2.0 TDI Match 5d £255.00 £140.25 N/A 159 (Band G)
1.4 TSI Match 5d £305.00 £167.75 N/A 166 (Band H)
2.0 TDI DPF Match (170bhp) 5d £305.00 £167.75 N/A 174 (Band H)
2.0 TDI DPF Match 5d DSG (1 Nov 2009 - 14 Mar 2010) £305.00 £167.75 N/A 172 (Band H)
2.0 TDI DPF Match 5d DSG (1 Aug 2009 - 31 Oct 2009) £335.00 £184.25 N/A 177 (Band I)
2.0 TDI Match 5d DSG £305.00 £167.75 N/A 172 (Band H)
2.0 TDI DPF Match (170bhp) 5d DSG £335.00 £184.25 N/A 182 (Band I)

Bluemotion Match road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.9 TDI DPF BlueMotion Match 5d £210.00 £115.50 N/A 144 (Band F)