You are here > Home > Reviews > Facts & figures >

Vauxhall Corsa Hatchback (93-00)Choose another model

Information packs

Need to know a bit more about these cars? We can tell you all the key facts about this car, from mpg and top speed, to what its like to live with.

Get an Information Pack now - Everything you need to know about this car.

Read our Vauxhall Corsa Hatchback (93-00) review

1.0 12V Petrol  0-60 Top Speed BHP  
1.0 12V Merit 3d 16.0 s 93 mph 54 bhp (more info)
1.0 12V Merit 5d 16.0 s 93 mph 54 bhp (more info)
1.0 12V Sting 3d 15.5 s 93 mph 55 bhp (more info)
1.0 12V Breeze 3d 16.0 s 93 mph 54 bhp (more info)
1.0 12V Envoy 3d 16.5 s 93 mph 54 bhp (more info)
1.0 12V Trip 3d 16.5 s 93 mph 54 bhp (more info)
1.0 12V Envoy 5d 16.5 s 93 mph 54 bhp (more info)
1.0 12V Club 3d 16.5 s 93 mph 55 bhp (more info)
1.0 12V LS 3d 16.0 s 93 mph 54 bhp (more info)
1.0 12V LS 5d 16.0 s 93 mph 54 bhp (more info)
1.0 12V GLS 3d 16.5 s 93 mph 54 bhp (more info)
1.0 12V GLS 5d 16.5 s 93 mph 54 bhp (more info)
1.0 12V Expression 3d - - - (more info)
1.2 Petrol  0-60 Top Speed BHP  
1.2 LS 3d 17.4 s 90 mph 44 bhp (more info)
1.2 LS 5d 17.4 s 90 mph 44 bhp (more info)
1.2 GLS 3d 17.4 s 90 mph 44 bhp (more info)
1.2 GLS 5d 17.4 s 90 mph 44 bhp (more info)
1.2 Merit 3d - - 45 bhp (more info)
1.2 Merit 5d - - 45 bhp (more info)
1.2 Merit E-Drive 3d - - 45 bhp (more info)
1.2i Petrol  0-60 Top Speed BHP  
1.2i Trip 3d 17.4 s 90 mph 44 bhp (more info)
1.2i Swing 3d (4) - - 45 bhp (more info)
1.2i Swing 3d - - 45 bhp (more info)
1.2i Swing 5d - - 45 bhp (more info)
1.2i Breeze 3d - - 45 bhp (more info)
1.2i Breeze 5d - - 45 bhp (more info)
1.2i Arizona 3d - - 45 bhp (more info)
1.2i Arizona 5d - - 45 bhp (more info)
1.2i Twist 3d - - 45 bhp (more info)
1.2i Spin 3d - - - (more info)
1.2i Montana 3d - - 45 bhp (more info)
1.2i Premier 3d 17.4 s 90 mph 45 bhp (more info)
1.2i Vegas 3d 17.4 s 90 mph 45 bhp (more info)
1.2 16V Petrol  0-60 Top Speed BHP  
1.2 16V . COM 3d 13.0 s 101 mph 64 bhp (more info)
1.2 16V . COM 5d 13.0 s 101 mph 64 bhp (more info)
1.2 16V Envoy 3d 13.0 s 101 mph 64 bhp (more info)
1.2 16V Envoy 3d Auto 15.0 s 96 mph 64 bhp (more info)
1.2 16V LS 3d 12.6 s 101 mph 64 bhp (more info)
1.2 16V LS 3d Auto 15.0 s 96 mph 64 bhp (more info)
1.2 16V LS 5d 12.6 s 101 mph 64 bhp (more info)
1.2 16V Club 3d 13.0 s 101 mph 64 bhp (more info)
1.2 16V LS 5d Auto 15.0 s 96 mph 64 bhp (more info)
1.2 16V Club 3d Auto 15.5 s 96 mph 64 bhp (more info)
1.2 16V Club 5d 13.0 s 101 mph 64 bhp (more info)
1.2 16V Club 5d Auto 15.5 s 96 mph 64 bhp (more info)
1.2 16V GLS 3d 13.0 s 101 mph 64 bhp (more info)
1.2 16V Club 3d (AC) 13.0 s 101 mph 64 bhp (more info)
1.2 16V GLS 3d Auto 15.5 s 96 mph 64 bhp (more info)
1.2 16V Club 3d Auto (AC) 15.5 s 96 mph 64 bhp (more info)
1.2 16V GLS 5d 13.0 s 101 mph 64 bhp (more info)
1.2 16V Club 5d (AC) 13.0 s 101 mph 64 bhp (more info)
1.2 16V GLS 5d Auto 15.5 s 96 mph 64 bhp (more info)
1.2 16V Club 5d Auto (AC) 15.5 s 96 mph 64 bhp (more info)
1.2 16V GLS 3d (AC) 13.0 s 101 mph 64 bhp (more info)
1.2 16V Breeze 3d 12.6 s 101 mph 64 bhp (more info)
1.2 16V GLS 3d Auto (AC) 15.5 s 96 mph 64 bhp (more info)
1.2 16V Breeze 3d Auto 15.0 s 96 mph 64 bhp (more info)
1.2 16V GLS 5d (AC) 13.0 s 101 mph 64 bhp (more info)
1.2 16V Breeze 5d 12.6 s 101 mph 64 bhp (more info)
1.2 16V GLS 5d Auto (AC) 15.5 s 96 mph 64 bhp (more info)
1.2 16V Breeze 5d Auto 15.0 s 96 mph 64 bhp (more info)
1.2 16V CDX 3d 13.0 s 101 mph 64 bhp (more info)
1.2 16V CDX 3d Auto 15.5 s 96 mph 64 bhp (more info)
1.2 16V SXi 3d 13.0 s 101 mph 64 bhp (more info)
1.2 16V CDX 5d 13.0 s 101 mph 64 bhp (more info)
1.2 16V CDX 5d Auto 15.5 s 96 mph 64 bhp (more info)
1.4i Petrol  0-60 Top Speed BHP  
1.4i Montana 5d - - 45 bhp (more info)
1.4i Premier 5d 13.6 s 96 mph 60 bhp (more info)
1.4i Vegas 5d 13.6 s 96 mph 60 bhp (more info)
1.4i Breeze 3d 13.6 s 96 mph 59 bhp (more info)
1.4i Breeze 3d Auto 17.4 s 90 mph 59 bhp (more info)
1.4i Breeze 5d 10.2 s 112 mph 88 bhp (more info)
1.4i Breeze 5d Auto 12.6 s 107 mph 88 bhp (more info)
1.4 Petrol  0-60 Top Speed BHP  
1.4 Merit 3d Auto (Hi-Torq) 17.4 s 90 mph 59 bhp (more info)
1.4 LS 3d (Hi-Torq) 13.6 s 96 mph 59 bhp (more info)
1.4 LS 3d Auto (Hi-Torq) 17.4 s 90 mph 59 bhp (more info)
1.4 LS 5d (Hi-Torq) 13.6 s 96 mph 59 bhp (more info)
1.4 LS 5d Auto (Hi-Torq) 17.4 s 90 mph 59 bhp (more info)
1.4 Flair 3d - - 60 bhp (more info)
1.4 SRi 3d - - 90 bhp (more info)
1.4 16V Petrol  0-60 Top Speed BHP  
1.4 16V GLS 5d 10.2 s 112 mph 88 bhp (more info)
1.4 16V GLS 3d 10.2 s 112 mph 88 bhp (more info)
1.4 16V GLS 3d Auto 12.6 s 107 mph 88 bhp (more info)
1.4 16V GLS 5d Auto 12.6 s 107 mph 88 bhp (more info)
1.4 16V Sport 3d 10.5 s 112 mph 88 bhp (more info)
1.4 16V CDX 3d 10.5 s 112 mph 88 bhp (more info)
1.4 16V CDX 3d Auto 13.0 s 107 mph 88 bhp (more info)
1.4 16V CDX 5d 10.5 s 112 mph 88 bhp (more info)
1.4 16V CDX 5d Auto 13.0 s 107 mph 88 bhp (more info)
1.6 Petrol  0-60 Top Speed BHP  
1.6 GSi 3d - - 106 bhp (more info)
1.6 16V Petrol  0-60 Top Speed BHP  
1.6 16V Sport 3d 9.5 s 119 mph 104 bhp (more info)
1.5 D Diesel  0-60 Top Speed BHP  
1.5 D Merit 3d - - 50 bhp (more info)
1.5 D Merit 5d - - 50 bhp (more info)
1.5 D Arizona 3d - - 50 bhp (more info)
1.5 D Arizona 5d - - 50 bhp (more info)
1.5 TD Diesel  0-60 Top Speed BHP  
1.5 TD SXi 3d 13.0 s 103 mph 66 bhp (more info)
1.5 TD LS 3d - - 67 bhp (more info)
1.5 TD LS 5d - - 67 bhp (more info)
1.5 TD GLS 3d 12.6 s 103 mph 66 bhp (more info)
1.5 TD GLS 5d 12.6 s 103 mph 66 bhp (more info)
1.5 TD CDX 3d 13.0 s 103 mph 66 bhp (more info)
1.5 TD CDX 5d 13.0 s 103 mph 66 bhp (more info)
1.7 D Diesel  0-60 Top Speed BHP  
1.7 D Merit 3d 14.5 s 96 mph 59 bhp (more info)
1.7 D Merit 5d 14.5 s 96 mph 59 bhp (more info)
1.7 D Envoy 3d 15.0 s 96 mph 59 bhp (more info)
1.7 D Envoy 5d 15.0 s 96 mph 59 bhp (more info)
1.7 D LS 3d 14.5 s 96 mph 59 bhp (more info)
1.7 D LS 5d 14.5 s 96 mph 59 bhp (more info)
1.7 D GLS 3d 15.0 s 96 mph 60 bhp (more info)
1.7 D GLS 5d 15.0 s 96 mph 59 bhp (more info)
1.7 D Breeze 3d 14.5 s 96 mph 59 bhp (more info)
1.7 D Breeze 5d 14.5 s 96 mph 59 bhp (more info)
1.7 D Club 3d 15.0 s 96 mph 59 bhp (more info)
1.7 D Club 5d 15.0 s 96 mph 59 bhp (more info)