Used Audi Q2 Black Edition cars for sale
Used Audi Q2 Black Edition cars for sale
If you're looking for a used Audi Q2 Black Edition car, Parkers has 181 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Audi Q2 SUV (2021/21)Added today3535 TFSI Black Edition 5dr S TronicAutomatic | 2021/21 | Petrol | 39,641 miles£23,350
-
Audi Q2 SUV (2022/22)Added today4535 TFSI Black Edition 5dr S TronicAutomatic | 2022/22 | Petrol | 22,509 miles£28,150
-
Audi Q2 SUV (2021/21)Added today4735 TFSI Black Edition 5dr S TronicAutomatic | 2021/21 | Petrol | 32,655 miles£22,950
-
Audi Q2 SUV (2019/19)Added today85Black Edition 35 TDI 150PS Quattro S Tronic auto 5dAutomatic | 2019/19 | Diesel | 72,029 miles£15,200
-
Audi Q2 SUV (2019/69)Added today58Black Edition 30 TDI 116PS 5dManual | 2019/69 | Diesel | 45,859 miles£16,403
-
Audi Q2 SUV (2024/24)Added today3530 TFSI Black Edition 5drManual | 2024/24 | Petrol | 26,098 miles£23,990
-
Audi Q2 SUV (2025/74)Added today1235 TFSI Black Edition 5dr S TronicAutomatic | 2025/74 | Petrol | 7,021 miles£30,698
-
Audi Q2 SUV (2020/20)Added today19Black Edition 35 TFSI 150PS S Tronic auto 5dAutomatic | 2020/20 | Petrol | 31,057 miles£20,998
-
Audi Q2 SUV (2019/19)Added today1Black Edition 35 TFSI 150PS S Tronic auto 5dAutomatic | 2019/19 | Petrol | 53,021 miles£17,999
-
Audi Q2 SUV (2023/72)Added today3535 TFSI Black Edition 5drManual | 2023/72 | Petrol | 13,801 miles£26,390
-
Audi Q2 SUV (2019/69)Added today1Black Edition 35 TFSI 150PS 5dManual | 2019/69 | Petrol | 34,200 miles£18,684
-
Audi Q2 SUV (2025/25)Added today3535 TFSI Black Edition 5drManual | 2025/25 | Petrol | 5,883 miles£31,950
Used Audi Q2 FAQs
In this Audi Q2 FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the Q2 has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Audi Q2 a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Audi Q2?
- Mpg32.8 - 60.1 mpg
- Power108 - 295 bhp
- Acceleration4.6 - 10.8 secs
-
How much is the annual road tax on a Audi Q2?
£20 - £620
Audi Q2 reviews
Audi Q2 SUV (2016 onwards)

- Impressive interior quality
- Great to drive
- Strong residual values
- More expensive than most rivals
- Interior is really starting to feel old
- Lacks technology of newer cars in this class
Audi Q2 specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Audi Q2 models and variants

Looking for Audi Q2 specifications? Find all of the key specs you'll ever need to know about the Audi Q2, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Audi Q2