Used Mercedes-Benz GLE-Class 4x4 (15 - 19) cars for sale
Used Mercedes-Benz GLE-Class 4x4 (15 - 19) cars for sale
If you're looking for a used Mercedes-Benz GLE-Class 4x4 (15 - 19) car, Parkers has 90 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Mercedes-Benz GLE-Class 4x4 (2016/16)Added today10GLE 350 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2016/16 | Diesel | 85,393 miles£16,990
-
Mercedes-Benz GLE-Class 4x4 (2015/65)Added today42GLE 350 d 4Matic AMG Line Premium 5d 9G-TronicAutomatic | 2015/65 | Diesel | 94,000 miles£16,995
-
Mercedes-Benz GLE-Class 4x4 (2016/65)Added today15GLE 250 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2016/65 | Diesel | 70,172 miles£17,149
-
Mercedes-Benz GLE-Class 4x4 (2018/18)Added yesterday49GLE 250 d 4Matic AMG Night Edition 9G-Tronic auto 5dAutomatic | 2018/18 | Diesel | 60,256 miles£22,995
-
Mercedes-Benz GLE-Class 4x4 (2018/18)Added yesterday10GLE 250 d 4Matic AMG Night Edition 9G-Tronic auto 5dAutomatic | 2018/18 | Diesel | 79,000 miles£21,995
-
Mercedes-Benz GLE-Class 4x4 (2017/67)Added yesterday34GLE 350 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2017/67 | Diesel | 77,000 miles£19,495
-
Mercedes-Benz GLE-Class 4x4 (2016/65)Added yesterday58GLE 250 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2016/65 | Diesel | 92,681 miles£6,495
-
Mercedes-Benz GLE-Class 4x4 (2018/68)Added this week44GLE 350 d 4Matic AMG Night Edition Premium Plus 9G-Tronic auto 5dAutomatic | 2018/68 | Diesel | 70,716 miles£24,750
-
Mercedes-Benz GLE-Class 4x4 (2018/18)Added this week13GLE 250 d 4Matic AMG Night Edition 9G-Tronic auto 5dAutomatic | 2018/18 | Diesel | 65,200 miles£21,098
-
Mercedes-Benz GLE-Class 4x4 (2016/16)Added this week1GLE 350 d 4Matic AMG Line Premium 5d 9G-TronicAutomatic | 2016/16 | Diesel | 58,360 miles£20,995
-
Mercedes-Benz GLE-Class 4x4 (2016/66)Added this week1GLE 250 d 4Matic AMG Line 5d 9G-TronicAutomatic | 2016/66 | Diesel | 104,000 miles£15,895
-
Mercedes-Benz GLE-Class 4x4 (2018/18)Added this week1GLE 350 d 4Matic AMG Night Edition 9G-Tronic auto 5dAutomatic | 2018/18 | Diesel | 53,014 miles£26,590
Used Mercedes-Benz GLE-Class 4x4 (15-19) FAQs
In this Mercedes-Benz GLE-Class 4x4 (15-19) FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the GLE-Class 4x4 (15-19) has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the GLE-Class 4x4 (15-19) a good car?
-
What is the power (bhp) and acceleration (0-62mph) of a GLE-Class 4x4 (15-19)?
- Power201 - 576 bhp
- Acceleration4.1 - 8.3 secs
-
How much is the annual road tax on a GLE-Class 4x4 (15-19)?
£20 - £620
Mercedes-Benz GLE-Class 4x4 (15-19) reviews
Mercedes-Benz GLE-Class 4x4 (2015 - 2019)

- Decent range of engines
- Comfortable seats
- Great off-road
- Hybrid works well
- Rivals better to drive
- Cabin could be finished better
- High hybrid load lip
- Air suspension unsettles ride
More Mercedes-Benz GLE-Class reviews

Mercedes-Benz GLE-Class Coupe (2015 - 2019)
Mercedes-Benz GLE-Class 4x4 (15-19) specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Mercedes-Benz GLE-Class 4x4 (15-19) variants.

If you're looking for detailed Mercedes-Benz GLE-Class 4x4 (15-19) specifications, you'll find all the key specs you'll ever need here. From fuel efficiency and top speed, to running costs, and dimensions data, it's at your fingertips.
Explore Mercedes-Benz GLE-Class 4x4 (15-19)