Used Suzuki Alto Hatchback (09 - 14) cars for sale
Used Suzuki Alto Hatchback (09 - 14) cars for sale
If you're looking for a used Suzuki Alto Hatchback (09 - 14) car, Parkers has 89 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Suzuki Alto Hatchback (2014/14)Added today251.0 SZ 5dManual | 2014/14 | Petrol | 45,910 miles£3,490
-
Suzuki Alto Hatchback (2014/64)Added today461.0 SZ 5dManual | 2014/64 | Petrol | 69,361 miles£2,995
-
Suzuki Alto Hatchback (2011/11)Added today181.0 SZ3 5dManual | 2011/11 | Petrol | 50,000 miles£4,000
-
Suzuki Alto Hatchback (2014/64)Added yesterday81.0 SZ 5dManual | 2014/64 | Petrol | 53,000 miles£2,995
-
Suzuki Alto Hatchback (2012/62)Added yesterday271.0 SZ3 5dManual | 2012/62 | Petrol | 73,681 miles£2,200
-
Suzuki Alto Hatchback (2009/58)Added yesterday281.0 SZ3 5dManual | 2009/58 | Petrol | 79,000 miles£1,990
-
Suzuki Alto Hatchback (2013/13)Added yesterday11.0 SZ 5dManual | 2013/13 | Petrol | 55,000 miles£2,895
-
Suzuki Alto Hatchback (2014/14)Added this week181.0 SZ 5dManual | 2014/14 | Petrol | 66,000 miles£2,895
-
Suzuki Alto Hatchback (2014/64)Added this week131.0 SZ 5dManual | 2014/64 | Petrol | 95,200 miles£2,995
-
Suzuki Alto Hatchback (2014/64)Added this week101.0 SZ 5dManual | 2014/64 | Petrol | 75,000 miles£2,995
-
Suzuki Alto Hatchback (2013/63)Added this week411.0 SZ 5dManual | 2013/63 | Petrol | 16,340 miles£4,000
-
Suzuki Alto Hatchback (2015/64)Added this week401.0 SZ 5dManual | 2015/64 | Petrol | 56,277 miles£3,480
Used Suzuki Alto (09-14) FAQs
In this Suzuki Alto (09-14) FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the Alto (09-14) has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Alto (09-14) a good car?
-
What is the power (bhp) and acceleration (0-62mph) of a Alto (09-14)?
- Power67 bhp
- Acceleration13.1 - 16.5 secs
-
How much is the annual road tax on a Alto (09-14)?
£20 - £165
Suzuki Alto (09-14) reviews
Suzuki Alto (2009 - 2014)

- Cheap to buy
- Cost-effective to own
- Robustly built
- Lacks charm
- Boot isn't particularly practical
- Three-star Euro NCAP safety rating
More Suzuki Alto reviews

Suzuki Alto (2003 - 2005)
Suzuki Alto (09-14) specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Suzuki Alto (09-14) variants.

If you're looking for detailed Suzuki Alto (09-14) specifications, you'll find all the key specs you'll ever need here. From fuel efficiency and top speed, to running costs, and dimensions data, it's at your fingertips.
Explore Suzuki Alto (09-14)