Used 1.0 litre Ford EcoSport cars for sale
Used 1.0 litre Ford EcoSport cars for sale
If you're looking for a used 1.0 litre Ford EcoSport car, Parkers has 871 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Ford EcoSport 4x4 (2018/18)Added today19Zetec 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/18 | Petrol | 41,129 miles£8,998
-
Ford EcoSport 4x4 (2015/15)Added today11.0 EcoBoost Titanium 5dManual | 2015/15 | Petrol | 47,000 miles£5,621
-
Ford EcoSport 4x4 (2019/69)Added today12ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2019/69 | Petrol | 11,885 miles£11,498
-
Ford EcoSport 4x4 (2022/22)Added today381.0 EcoBoost 125 Active 5dManual | 2022/22 | Petrol | 55,274 miles£11,499
-
Ford EcoSport 4x4 (2022/22)Added today24Titanium 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 5,892 miles£14,995
-
Ford EcoSport 4x4 (2022/22)Added today12ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 9,304 miles£14,698
-
Ford EcoSport 4x4 (2021/21)Added today37ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2021/21 | Petrol | 19,714 miles£12,999
-
Ford EcoSport 4x4 (2022/22)Added today26Titanium 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 13,099 miles£13,995
-
Ford EcoSport 4x4 (2022/22)Added today19Titanium 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 5,334 miles£14,498
-
Ford EcoSport 4x4 (2018/18)Added today30ST-Line 1.0 EcoBoost 125PS (10/2017 on) auto 5dAutomatic | 2018/18 | Petrol | 50,700 miles£10,999
-
Ford EcoSport 4x4 (2022/22)Added today12ST-Line 1.0 EcoBoost 140PS (10/2017 on) 5dManual | 2022/22 | Petrol | 18,074 miles£14,998
-
Ford EcoSport 4x4 (2018/67)Added today26Zetec 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/67 | Petrol | 54,000 miles£6,950
Used Ford EcoSport FAQs
In this Ford EcoSport FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the EcoSport has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Ford EcoSport a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Ford EcoSport?
- Mpg34.4 - 57.6 mpg
- Power88 - 138 bhp
- Acceleration9.9 - 13.6 secs
-
How much is the annual road tax on a Ford EcoSport?
£35 - £215
Ford EcoSport reviews
Ford EcoSport (2014 onwards)

- Generous standard equipment
- Refined engines
- Economical
- Unconventional boot lid is impractical
- Tight rear legroom
- Rivals broadly much better
Ford EcoSport specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Ford EcoSport models and variants

Looking for Ford EcoSport specifications? Find all of the key specs you'll ever need to know about the Ford EcoSport, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Ford EcoSport