Used 1.5 litre Ford EcoSport cars for sale
Used 1.5 litre Ford EcoSport cars for sale
If you're looking for a used 1.5 litre Ford EcoSport car, Parkers has 117 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Ford EcoSport 4x4 (2015/65)Added today101.5 TDCi Titanium 5dManual | 2015/65 | Diesel | 73,100 miles£5,750
-
Ford EcoSport 4x4 (2015/65)Added today21.5 Zetec 5dManual | 2015/65 | Petrol | 6,492 miles£7,498
-
Ford EcoSport 4x4 (2015/65)Added yesterday21.5 TDCi (95bhp) Titanium (17in) 5dManual | 2015/65 | Diesel | 109,500 miles£5,495
-
Ford EcoSport 4x4 (2017/17)Added yesterday671.5 Zetec 5dManual | 2017/17 | Petrol | 34,845 miles£6,900
-
Ford EcoSport 4x4 (2017/67)Added yesterday141.5 TDCi (95bhp) Titanium (17in) 5dManual | 2017/67 | Diesel | 74,406 miles£6,295
-
Ford EcoSport 4x4 (2016/66)Added yesterday11.5 Titanium (17in) 5d PowershiftAutomatic | 2016/66 | Petrol | 37,841 miles£8,495
-
Ford EcoSport 4x4 (2015/65)Added yesterday161.5 TDCi (95bhp) Zetec 5dManual | 2015/65 | Diesel | 57,000 miles£5,250
-
Ford EcoSport 4x4 (2019/19)Added yesterday6ST-Line 1.5 EcoBlue TDCi 125PS AWD (10/2017 on) 5dManual | 2019/19 | Diesel | 13,400 miles£13,998
-
Ford EcoSport 4x4 (2015/15)Added yesterday21.5 TDCi Zetec 5dManual | 2015/15 | Diesel | 25,389 miles£6,995
-
Ford EcoSport 4x4 (2018/18)Added yesterday71ST-Line 1.5 TDCi 100PS (01/2018 on) 5dManual | 2018/18 | Diesel | 55,329 miles£9,500
-
Ford EcoSport 4x4 (2015/15)Added this week111.5 TDCi Titanium 5dManual | 2015/15 | Diesel | 97,000 miles£4,750
-
Ford EcoSport 4x4 (2016/66)Added this week341.5 TDCi (95bhp) Zetec 5dManual | 2016/66 | Diesel | 50,645 miles£7,295
Used Ford EcoSport FAQs
In this Ford EcoSport FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the EcoSport has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Ford EcoSport a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Ford EcoSport?
- Mpg34.4 - 57.6 mpg
- Power88 - 138 bhp
- Acceleration9.9 - 13.6 secs
-
How much is the annual road tax on a Ford EcoSport?
£35 - £215
Ford EcoSport reviews
Ford EcoSport (2014 onwards)

- Generous standard equipment
- Refined engines
- Economical
- Unconventional boot lid is impractical
- Tight rear legroom
- Rivals broadly much better
Ford EcoSport specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Ford EcoSport models and variants

Looking for Ford EcoSport specifications? Find all of the key specs you'll ever need to know about the Ford EcoSport, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Ford EcoSport