Used 1.5 litre Ford EcoSport cars for sale
Used 1.5 litre Ford EcoSport cars for sale
If you're looking for a used 1.5 litre Ford EcoSport car, Parkers has 139 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Ford EcoSport 4x4 (2016/66)Added today71.5 Titanium (17in) 5d PowershiftAutomatic | 2016/66 | Petrol | 47,579 miles£7,695
-
Ford EcoSport 4x4 (2017/17)Added today121.5 Titanium (17in) 5d PowershiftAutomatic | 2017/17 | Petrol | 48,000 miles£8,290
-
Ford EcoSport 4x4 (2017/66)Added today11.5 TDCi (95bhp) Titanium (17in) 5dManual | 2017/66 | Diesel | 54,128 miles£6,990
-
Ford EcoSport 4x4 (2016/16)Added today61.5 Zetec 5d PowershiftAutomatic | 2016/16 | Petrol | 45,391 miles£7,450
-
Ford EcoSport 4x4 (2019/19)Added today38ST-Line 1.5 Ford EcoBlue 100PS 5dManual | 2019/19 | Diesel | 61,961 miles£9,252
-
Ford EcoSport 4x4 (2017/17)Added today281.5 Zetec 5dManual | 2017/17 | Petrol | 58,520 miles£6,195
-
Ford EcoSport 4x4 (2016/16)Added today321.5 TDCi (95bhp) Titanium (17in) 5dManual | 2016/16 | Diesel | 85,241 miles£5,990
-
Ford EcoSport 4x4 (2014/64)Added today101.5 TDCi Titanium (X Pack) 5dManual | 2014/64 | Diesel | 104,000 miles£3,295
-
Ford EcoSport 4x4 (2017/67)Added yesterday331.5 Zetec 5dManual | 2017/67 | Petrol | 42,200 miles£5,995
-
Ford EcoSport 4x4 (2017/17)Added yesterday251.5 Titanium (17in) 5d PowershiftAutomatic | 2017/17 | Petrol | 32,905 miles£7,499
-
Ford EcoSport 4x4 (2015/15)Added yesterday431.5 Zetec 5dManual | 2015/15 | Petrol | 48,519 miles£5,907
-
Ford EcoSport 4x4 (2019/19)Added yesterday40Titanium 1.5 TDCi 100PS (10/2017 on) 5dManual | 2019/19 | Diesel | 89,137 miles£7,995
Used Ford EcoSport FAQs
In this Ford EcoSport FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the EcoSport has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Ford EcoSport a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Ford EcoSport?
- Mpg34.4 - 57.6 mpg
- Power88 - 138 bhp
- Acceleration9.9 - 13.6 secs
-
How much is the annual road tax on a Ford EcoSport?
£35 - £215
Ford EcoSport reviews
Ford EcoSport (2014 onwards)

- Generous standard equipment
- Refined engines
- Economical
- Unconventional boot lid is impractical
- Tight rear legroom
- Rivals broadly much better
Ford EcoSport specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Ford EcoSport models and variants

Looking for Ford EcoSport specifications? Find all of the key specs you'll ever need to know about the Ford EcoSport, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Ford EcoSport