Used 2018 Ford EcoSport cars for sale
Used 2018 Ford EcoSport cars for sale
If you're looking for a used 2018 Ford EcoSport car, Parkers has 185 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Ford EcoSport 4x4 (2018/67)Added today61ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/67 | Petrol | 64,826 miles£7,850
-
Ford EcoSport 4x4 (2018/18)Added today6ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/18 | Petrol | 36,974 miles£9,739
-
Ford EcoSport 4x4 (2018/18)Added today24Zetec 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/18 | Petrol | 75,000 miles£6,499
-
Ford EcoSport 4x4 (2018/18)Added today13ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/18 | Petrol | 62,367 miles£8,495
-
Ford EcoSport 4x4 (2018/18)Added today8ST-Line 1.0 EcoBoost 140PS (10/2017 on) 5dManual | 2018/18 | Petrol | 34,440 miles£9,995
-
Ford EcoSport 4x4 (2018/67)Added today1ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/67 | Petrol | 91,000 miles£6,995
-
Ford EcoSport 4x4 (2018/18)Added today40ST-Line 1.0 EcoBoost 140PS (10/2017 on) 5dManual | 2018/18 | Petrol | -1 miles£9,565
-
Ford EcoSport 4x4 (2018/68)Added today38Titanium 1.0 EcoBoost 125PS (10/2017 on) auto 5dAutomatic | 2018/68 | Petrol | 65,806 miles£9,309
-
Ford EcoSport 4x4 (2018/18)Added today24Zetec 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/18 | Petrol | 63,000 miles£6,499
-
Ford EcoSport 4x4 (2018/67)Added today42ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/67 | Petrol | 21,035 miles£10,995
-
Ford EcoSport 4x4 (2018/67)Added yesterday11Zetec 1.0 EcoBoost 125PS (10/2017 on) auto 5dAutomatic | 2018/67 | Petrol | 61,894 miles£8,495
-
Ford EcoSport 4x4 (2018/18)Added yesterday19ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2018/18 | Petrol | 47,824 miles£9,498
Used Ford EcoSport FAQs
In this Ford EcoSport FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the EcoSport has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Ford EcoSport a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Ford EcoSport?
- Mpg34.4 - 57.6 mpg
- Power88 - 138 bhp
- Acceleration9.9 - 13.6 secs
-
How much is the annual road tax on a Ford EcoSport?
£35 - £215
Ford EcoSport specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Ford EcoSport models and variants

Looking for Ford EcoSport specifications? Find all of the key specs you'll ever need to know about the Ford EcoSport, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Ford EcoSport