Used Automatic Smart Forfour cars for sale
Used Automatic Smart Forfour cars for sale
If you're looking for a used Automatic Smart Forfour car, Parkers has 34 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Smart Forfour Hatchback (2018/18)Added today11.0 Prime Premium 5d AutoAutomatic | 2018/18 | Petrol | 45,472 miles£8,100
-
Smart Forfour Hatchback (2018/68)Added yesterday56Prime Sport Premium 90hp Twinamic auto 5dAutomatic | 2018/68 | Petrol | 33,410 miles£9,295
-
Smart Forfour Hatchback (2019/68)Added yesterday581.0 Prime Premium 5d AutoAutomatic | 2019/68 | Petrol | 23,000 miles£9,995
-
Smart Forfour Hatchback (2017/66)Added this week40Prime Sport Premium 90hp Twinamic auto 5dAutomatic | 2017/66 | Petrol | 40,972 miles£7,900
-
Smart Forfour Hatchback (2016/66)Added this week240.9 Turbo Black Edition 5d AutoAutomatic | 2016/66 | Petrol | 62,400 miles£6,995
-
Smart Forfour Hatchback (2019/19)Added this week330.9 Turbo Prime Premium 5d AutoAutomatic | 2019/19 | Petrol | 35,553 miles£9,175
-
Smart Forfour Hatchback (2019/19)Added this week3690hp Urbanshadow Twinamic auto 5dAutomatic | 2019/19 | Petrol | 32,000 miles£10,099
-
Smart Forfour Hatchback (2019/19)131.0 Passion 5d AutoAutomatic | 2019/19 | Petrol | 23,800 miles£8,995
-
Smart Forfour Hatchback (2019/68)42Prime Sport Premium Plus 71hp Twinamic auto 5dAutomatic | 2019/68 | Petrol | 27,000 miles£9,495
-
Smart Forfour Hatchback (2016/65)251.0 Passion Premium 5d AutoAutomatic | 2016/65 | Petrol | 34,500 miles£8,400
-
Smart Forfour Hatchback (2016/16)301.0 Passion Premium 5d AutoAutomatic | 2016/16 | Petrol | 8,398 miles£8,850
-
Smart Forfour Hatchback (2015/65)310.9 Turbo Prime Premium 5d AutoAutomatic | 2015/65 | Petrol | 65,000 miles£6,480
Used Smart Forfour FAQs
In this Smart Forfour FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the Forfour has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Smart Forfour a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Smart Forfour?
- Mpg43.5 - 47.9 mpg
- Power64 - 174 bhp
- Acceleration6.7 - 16.4 secs
-
How much is the annual road tax on a Smart Forfour?
£20 - £265
Smart Forfour reviews
Smart Forfour (2015 - 2019)

- Practical features
- Easy to manoeuvre
- Low running costs
- Premium chic appeal
- Expensive to buy
- Rivals are quicker
- Not the most efficient
- Electric Drive has limited range
More Smart Forfour reviews

Smart Forfour (2004 - 2006)
Smart Forfour specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Smart Forfour models and variants

Looking for Smart Forfour specifications? Find all of the key specs you'll ever need to know about the Smart Forfour, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Smart Forfour