Choose a different model

LS road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.7 VCDi LS 5d £35.00 N/A N/A 117 (Band C)
1.4 LS 5d £160.00 £88.00 N/A 125 (Band D)
1.6 (117bhp) LS 5d £255.00 £140.25 N/A 157 (Band G)
1.6 LS 5d £255.00 £140.25 N/A 153-155 (Band G)

LT road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.7 VCDi (110bhp) LT 5d £20.00 N/A N/A 104 (Band B)
1.7 VCDi LT 5d £35.00 N/A N/A 117 (Band C)
1.4 LT 5d £160.00 £88.00 N/A 125 (Band D)
2.0 VCDi LT 5d £210.00 £115.50 N/A 147 (Band F)
1.6 (117bhp) LT 5d £255.00 £140.25 N/A 157 (Band G)
1.6 LT 5d £255.00 £140.25 N/A 153-155 (Band G)
1.6 (117bhp) LT 5d Auto £305.00 £167.75 N/A 169 (Band H)
1.6 LT 5d Auto £305.00 £167.75 N/A 170-174 (Band H)

LTZ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.7 VCDi (110bhp) LTZ (Nav) 4d £0.00 N/A N/A 99 (Band A)
1.7 VCDi (110bhp) LTZ (Nav) 5d £20.00 N/A N/A 104 (Band B)
1.7 VCDi LTZ (Nav) 4d £35.00 N/A N/A 117 (Band C)
1.7 VCDi LTZ (Nav) 5d £35.00 N/A N/A 117 (Band C)
1.7 VCDi LTZ 5d £35.00 N/A N/A 117 (Band C)
1.4T LTZ (Nav) 5d £190.00 £104.50 N/A 134 (Band E)
1.4T LTZ (Nav) 5d Auto £210.00 £115.50 N/A 149 (Band F)
2.0 VCDi (163bhp) LTZ (Executive Pack) 4d £210.00 £115.50 N/A 141 (Band F)
2.0 VCDi (163bhp) LTZ 4d £210.00 £115.50 N/A 141 (Band F)
2.0 VCDi LTZ (Executive Pack) 5d £210.00 £115.50 N/A 147 (Band F)
2.0 VCDi LTZ (Nav) 5d £210.00 £115.50 N/A 147 (Band F)
2.0 VCDi LTZ 5d £210.00 £115.50 N/A 147 (Band F)
1.8 LTZ (Nav) 5d £255.00 £140.25 N/A 151-155 (Band G)
1.8 LTZ 5d £255.00 £140.25 N/A 155 (Band G)
1.8 LTZ (Nav) 5d Auto £305.00 £167.75 N/A 166-174 (Band H)
1.8 LTZ 5d Auto £305.00 £167.75 N/A 174 (Band H)
2.0 VCDi (163bhp) LTZ (Executive Pack) 4d Auto £305.00 £167.75 N/A 167 (Band H)
2.0 VCDi (163bhp) LTZ 4d Auto £305.00 £167.75 N/A 167 (Band H)
2.0 VCDi LTZ (Executive Pack) 5d Auto £305.00 £167.75 N/A 167 (Band H)
2.0 VCDi LTZ (Nav) 5d Auto £305.00 £167.75 N/A 167 (Band H)
2.0 VCDi LTZ 5d Auto £305.00 £167.75 N/A 167 (Band H)