Used Blue Ford EcoSport cars for sale
Used Blue Ford EcoSport cars for sale
If you're looking for a used Blue Ford EcoSport car, Parkers has 266 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Ford EcoSport 4x4 (2019/69)Added today65ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2019/69 | Petrol | 43,561 miles£9,999
-
Ford EcoSport 4x4 (2023/72)Added today12ST-Line 1.0 EcoBoost 140PS (10/2017 on) 5dManual | 2023/72 | Petrol | 5,406 miles£16,298
-
Ford EcoSport 4x4 (2022/22)Added today501.0 EcoBoost 125 Active 5dManual | 2022/22 | Petrol | 12,609 miles£13,899
-
Ford EcoSport 4x4 (2022/22)Added today23ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 27,200 miles£12,995
-
Ford EcoSport 4x4 (2022/22)Added today33ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 15,080 miles£14,400
-
Ford EcoSport 4x4 (2019/19)Added today12Titanium 1.0 EcoBoost 125PS (10/2017 on) auto 5dAutomatic | 2019/19 | Petrol | 39,601 miles£11,495
-
Ford EcoSport 4x4 (2022/72)Added today46ST-Line 1.0 EcoBoost 140PS (10/2017 on) 5dManual | 2022/72 | Petrol | 7,324 miles£14,729
-
Ford EcoSport 4x4 (2015/65)Added today161.0 EcoBoost Zetec 5dManual | 2015/65 | Petrol | 71,500 miles£3,995
-
Ford EcoSport 4x4 (2020/70)Added today16ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2020/70 | Petrol | 10,889 miles£12,500
-
Ford EcoSport 4x4 (2018/18)Added today19Titanium 1.0 EcoBoost 125PS (10/2017 on) auto 5dAutomatic | 2018/18 | Petrol | 42,067 miles£10,498
-
Ford EcoSport 4x4 (2022/22)Added today7ST-Line 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2022/22 | Petrol | 17,402 miles£13,995
-
Ford EcoSport 4x4 (2019/19)Added today32Titanium 1.0 EcoBoost 125PS (10/2017 on) 5dManual | 2019/19 | Petrol | 43,890 miles£9,995
Used Ford EcoSport FAQs
In this Ford EcoSport FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the EcoSport has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Ford EcoSport a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Ford EcoSport?
- Mpg34.4 - 57.6 mpg
- Power88 - 138 bhp
- Acceleration9.9 - 13.6 secs
-
How much is the annual road tax on a Ford EcoSport?
£35 - £215
Ford EcoSport reviews
Ford EcoSport (2014 onwards)

- Generous standard equipment
- Refined engines
- Economical
- Unconventional boot lid is impractical
- Tight rear legroom
- Rivals broadly much better
Ford EcoSport specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Ford EcoSport models and variants

Looking for Ford EcoSport specifications? Find all of the key specs you'll ever need to know about the Ford EcoSport, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Ford EcoSport