Choose a different model

Luxe road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Luxe (Glass pack) 2.2d 7DCT auto AWD 5d (10 Sep 2018 - 30 Mar 2020) £190.00 £104.50 N/A 155 (Band I)
Luxe (Glass pack) 2.2d 7DCT auto AWD 5d (1 Apr 2018 - 9 Sep 2018) £190.00 £104.50 N/A 143 (Band H)
Luxe (Glass pack) 2.2d 7DCT auto AWD 5d (1 Mar 2018 - 31 Mar 2018) £190.00 £104.50 N/A 128 (Band G)
Luxe (Sensory pack) 2.2d 7DCT auto AWD 5d (10 Sep 2018 - 30 Mar 2020) £190.00 £104.50 N/A 155 (Band I)
Luxe (Sensory pack) 2.2d 7DCT auto AWD 5d (1 Apr 2018 - 9 Sep 2018) £190.00 £104.50 N/A 143 (Band H)
Luxe (Sensory pack) 2.2d 7DCT auto AWD 5d (1 Mar 2018 - 31 Mar 2018) £190.00 £104.50 N/A 128 (Band G)
Luxe 2.2d 7DCT auto AWD 5d (10 Sep 2018 - 30 Mar 2020) £190.00 £104.50 N/A 155 (Band I)
Luxe 2.2d 7DCT auto AWD 5d (1 Apr 2018 - 9 Sep 2018) £190.00 £104.50 N/A 143 (Band H)
Luxe 2.2d 7DCT auto AWD 5d (1 Mar 2018 - 31 Mar 2018) £190.00 £104.50 N/A 128 (Band G)

Premium road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Premium 2.0T AWD 7 DCT auto 5d £190.00 £104.50 N/A 155 (Band I)
2.2d Premium 5d DCT (31 Mar 2017 - 30 Dec 2017) £190.00 £104.50 N/A 128 (Band G)
2.2d Premium 5d DCT (15 May 2016 - 31 Mar 2017) £160.00 £88.00 N/A 128 (Band D)

Executive road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0t Executive DCT 5d £190.00 £104.50 N/A 155 (Band I)
2.2d Executive 5d DCT (31 Mar 2017 - 30 Dec 2017) £190.00 £104.50 N/A 128 (Band G)
2.2d Executive 5d DCT (15 May 2016 - 31 Mar 2017) £160.00 £88.00 N/A 128 (Band D)

Luxe Tech road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Luxe Tech (Glass pack) 2.2d 7DCT auto AWD 5d (10 Sep 2018 - 30 Mar 2020) £190.00 £104.50 N/A 155 (Band I)
Luxe Tech (Glass pack) 2.2d 7DCT auto AWD 5d (1 Apr 2018 - 9 Sep 2018) £190.00 £104.50 N/A 143 (Band H)
Luxe Tech (Glass pack) 2.2d 7DCT auto AWD 5d (1 Mar 2018 - 31 Mar 2018) £190.00 £104.50 N/A 128 (Band G)
Luxe Tech 2.2d 7DCT auto AWD 5d (10 Sep 2018 - 30 Mar 2020) £190.00 £104.50 N/A 155 (Band I)
Luxe Tech 2.2d 7DCT auto AWD 5d (1 Apr 2018 - 9 Sep 2018) £190.00 £104.50 N/A 143 (Band H)
Luxe Tech 2.2d 7DCT auto AWD 5d (1 Mar 2018 - 31 Mar 2018) £190.00 £104.50 N/A 128 (Band G)

Premium Tech road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.2d Premium Tech 5d DCT (31 Mar 2017 - 30 Dec 2017) £190.00 £104.50 N/A 128 (Band G)
2.2d Premium Tech 5d DCT (15 May 2016 - 31 Mar 2017) £160.00 £88.00 N/A 128 (Band D)