Renault Clio (1991 - 1998) Specs & Dimensions
Follow three simple steps to get to your desired version of the Renault Clio Hatchback 1991. First, select the trim that you're looking for in the drop-down below. Next, select the engine you're looking for from the second drop-down. Finally, Select the exact version you're looking for. Now, you can get to the full spec details of your perfect Renault Clio Hatchback 1991.





Or
Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 1.2 RL 3d (96)
- 1.2 RL 5d (96)
- 1.2 RN 3d (96)
- 1.2 Biarritz 3d
- 1.2 RN 5d (96)
- 1.2 Biarritz 5d
- 1.2 RN Club Med 3d (10/96)
- 1.2 RN Club Med 3d (6/96)
- 1.2 RN Club Med 5d (10/96)
- 1.2 RN Club Med 5d (6/96)
- 1.2 RN Provence 3d
- 1.2 RN Zoom 3d
- 1.2 RN Provence 5d
- 1.2 RN Zoom 5d
- 1.2 RL Oasis 3d (95)
- 1.2 RL Oasis 3d (96)
- 1.2 RL Oasis 5d (95)
- 1.2 RL Oasis 5d (96)
- 1.2 RL Paris 3d (95)
- 1.2 RL Paris 3d (96)
- 1.2 RL Versailles 3d
- 1.2 RL Versailles 5d
- 1.2 RL Panache 3d
- 1.2 RL Panache 5d
- 1.2 Night & Day 3d
- 1.2 RL 3d (91)
- 1.2 Fidji 3d
- 1.2 RL 5d (91)
- 1.2 Liberte 5d
- 1.2 RL Prima 3d
- 1.2 Oasis 3d
- 1.2 Campus 3d
- 1.2 RL Prima 5d
- 1.2 Campus 5d
- 1.2 Be Bop 3d
- 1.2 Be Bop 5d
- 1.2 RN 3d (91)
- 1.2 Les Routiers 3d
- 1.2 RN 5d (91)
- 1.2 Les Routiers 5d
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 14.7 sec |
MPG | 46 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 14.7 sec |
MPG | 46 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | N/A |
Insurance group | 7 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 13.1 sec |
MPG | 47 mpg |
Miles per tank | 444 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 44 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 44 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 14.7 sec |
MPG | 46 mpg |
Miles per tank | 435 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 44 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 44 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 14.7 sec |
MPG | 46 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 14.7 sec |
MPG | 46 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 44 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 14.7 sec |
MPG | 46 mpg |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 60 bhp |
0-60mph | 0 sec |
MPG | 44 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Select one of the versions below
- 1.4 RL 3d Auto
- 1.4 RN 5d (91)
- 1.4 RN 5d Auto
- 1.4 RN 5d (94)
- 1.4 RN 3d
- 1.4 RN 3d Auto
- 1.4 RT 3d
- 1.4 RT 3d (PAS)
- 1.4 RT 5d (PAS)
- 1.4 RT 3d Auto
- 1.4 RT 5d
- 1.4 Fidji 3d
- 1.4 RT 5d Auto
- 1.4 RT Champs-Elysees 3d
- 1.4 S 3d
- 1.4 RT Champs-Elysees 3d Auto
- 1.4 Sport 3d
- 1.4 RT Champs-Elysees 5d
- 1.4 Baccara 3d Auto
- 1.4 RT Champs-Elysees 5d Auto
- 1.4 Baccara 5d Auto
- 1.4 S Maxim 3d
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 13.6 sec |
MPG | 35 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 10.8 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 15.5 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 15.5 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 0 sec |
MPG | 39 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 0 sec |
MPG | 39 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 15.5 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 15.5 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 15.5 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 0 bhp |
0-60mph | 0 sec |
MPG | 39 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 0 sec |
MPG | 33 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 15.5 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 80 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 75 bhp |
0-60mph | 11.1 sec |
MPG | 40 mpg |
Miles per tank | 378 miles |
Insurance group | 0 |
Road tax | £220 |
Dimensions | Length 3708 mm x Width 1625 mm |
Select one of the versions below
- 1.8 16V 3d
Brief specification overview |
|
---|---|
Power (bhp) | 137 bhp |
0-60mph | 7.7 sec |
MPG | 34 mpg |
Miles per tank | 374 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Select one of the versions below
- 1.8 RSi 3d
- 1.8 Baccara 5d Auto
- 1.8 Initiale 5d Auto
- 1.8 RT 5d
- 1.8 RT 5d (PAS)
Brief specification overview |
|
---|---|
Power (bhp) | 110 bhp |
0-60mph | 8.6 sec |
MPG | 34 mpg |
Miles per tank | 374 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 90 bhp |
0-60mph | 10.6 sec |
MPG | 33 mpg |
Miles per tank | 312 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 92 bhp |
0-60mph | 0 sec |
MPG | 33 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 95 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 95 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Select one of the versions below
- 1.9 D RL 3d (91)
- 1.9 D RL Prima 3d
- 1.9 D RL Prima 5d
- 1.9 D RL 3d (96)
- 1.9 D RL 5d
- 1.9 D RN 5d
- 1.9 D RN Club Med 5d (10/96)
- 1.9 D RN Provence 5d
- 1.9 D RT 5d
- 1.9 D Liberte 5d
- 1.9 D Oasis 3d
- 1.9 D Campus 3d
- 1.9 D Campus 5d
- 1.9 D Be Bop 3d
- 1.9 D Be Bop 5d
- 1.9 D Les Routiers 3d
- 1.9 D Les Routiers 5d
- 1.9 D RN Club Med 5d (9/96)
- 1.9 D RL Versailles 3d
- 1.9 D RL Versailles 5d
- 1.9 D RL Panache 3d
- 1.9 D RL Panache 5d
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 45 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 45 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 45 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 45 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 45 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 0 sec |
MPG | 45 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 3708 mm x Width 1625 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 65 bhp |
0-60mph | 14.3 sec |
MPG | 51 mpg |
Miles per tank | 482 miles |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Select one of the versions below
- 2.0 Williams 3d
- 2.0 Williams Two 3d
- 2.0 Williams Three 3d
Brief specification overview |
|
---|---|
Power (bhp) | 150 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 150 bhp |
0-60mph | 0 sec |
MPG | 0 |
Miles per tank | N/A |
Insurance group | 0 |
Road tax | £360 |
Dimensions | Length 0 mm x Width 0 mm |
Renault Clio 1991 trim specs