Choose a different model

Classic road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDT Classic 5d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi Classic (131ps) 5d £255.00 £140.25 N/A 163 (Band G)
1.8 Classic 5d £335.00 £184.25 N/A 184-185 (Band I)
2.0 CDT Classic 5d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi Classic (131ps) 5d Auto £385.00 £211.75 N/A 190 (Band J)
1.8 Classic 5d Auto £415.00 £228.25 N/A 224 (Band K)

Classic SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDT Classic SE 5d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi Classic SE (131ps) 5d £255.00 £140.25 N/A 163 (Band G)
1.8 Classic SE 5d £335.00 £184.25 N/A 184-185 (Band I)
2.0 CDT Classic SE 5d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi Classic SE (131ps) 5d Auto £385.00 £211.75 N/A 190 (Band J)
1.8 Classic SE 5d Auto £415.00 £228.25 N/A 224 (Band K)

Club SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDT Club SE 5d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi Club SE (131ps) 5d £255.00 £140.25 N/A 163 (Band G)
1.8 Club SE 5d £335.00 £184.25 N/A 184-185 (Band I)
2.0 CDT Club SE 5d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi Club SE (131ps) 5d Auto £385.00 £211.75 N/A 190 (Band J)
1.8 Club SE 5d Auto £415.00 £228.25 N/A 224 (Band K)
2.0 V6 Club SE 5d £415.00 £228.25 N/A 228 (Band K)
2.5 V6 Club SE 5d £415.00 £228.25 N/A 229 (Band K)
2.5 V6 Club SE 5d Auto £415.00 £228.25 N/A 254 (Band K)

Club road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDT Club 5d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi Club (131ps) 5d £255.00 £140.25 N/A 163 (Band G)
1.8 Club 5d £335.00 £184.25 N/A 184-185 (Band I)
2.0 CDT Club 5d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi Club (131ps) 5d Auto £385.00 £211.75 N/A 190 (Band J)
1.8 Club 5d Auto £415.00 £228.25 N/A 224 (Band K)
2.0 V6 Club 5d £415.00 £228.25 N/A 228 (Band K)
2.0 V6 Club 5d Auto £415.00 £228.25 N/A 254-255 (Band K)
2.0 V6 Club SE 5d Auto £415.00 £228.25 N/A 254-255 (Band K)

Club T SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.8 T Club SE 5d £385.00 £211.75 N/A 193 (Band J)
1.8 T Club SE 5d Auto £415.00 £228.25 N/A 214 (Band K)

Club T road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.8 T Club 5d £385.00 £211.75 N/A 193 (Band J)
1.8 T Club 5d Auto £415.00 £228.25 N/A 214 (Band K)

Connoisseur road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDT Connoisseur 5d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi Connoisseur (131ps) 5d £255.00 £140.25 N/A 163 (Band G)
1.8 Connoisseur 5d £335.00 £184.25 N/A 184-185 (Band I)
2.0 CDT Connoisseur 5d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi Connoisseur (131ps) 5d Auto £385.00 £211.75 N/A 190 (Band J)
1.8 Connoisseur 5d Auto £415.00 £228.25 N/A 224 (Band K)
2.0 V6 Connoisseur 5d £415.00 £228.25 N/A 228 (Band K)
2.0 V6 Connoisseur 5d Auto £415.00 £228.25 N/A 254-255 (Band K)
2.5 V6 Connoisseur 5d £415.00 £228.25 N/A 225-229 (Band K)
2.5 V6 Connoisseur 5d Auto £415.00 £228.25 N/A 254-255 (Band K)

Connoisseur SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 CDT C/Seur SE 5d (HLNav) £255.00 £140.25 N/A 163 (Band G)
2.0 CDT Connoisseur SE 5d £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi C/Seur SE (131ps) 5d (HLNav) £255.00 £140.25 N/A 163 (Band G)
2.0 CDTi Connoisseur SE (131ps) 5d £255.00 £140.25 N/A 163 (Band G)
1.8 Connoisseur SE 5d £335.00 £184.25 N/A 184-185 (Band I)
2.0 CDT Connoisseur SE 5d Auto £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi C/Seur SE (131ps) 5d Auto (HLNav) £385.00 £211.75 N/A 190 (Band J)
2.0 CDTi Connoisseur SE (131ps) 5d Auto £385.00 £211.75 N/A 190 (Band J)
1.8 Connoisseur SE 5d Auto £415.00 £228.25 N/A 224 (Band K)
2.0 V6 C/Seur SE 5d (HLNav) £415.00 £228.25 N/A 228 (Band K)
2.0 V6 C/Seur SE 5d Auto (HLNav) £415.00 £228.25 N/A 254-255 (Band K)
2.0 V6 Connoisseur SE 5d £415.00 £228.25 N/A 228 (Band K)
2.0 V6 Connoisseur SE 5d Auto £415.00 £228.25 N/A 254-255 (Band K)
2.5 V6 C/Seur SE 5d (HLNav) £415.00 £228.25 N/A 225-229 (Band K)
2.5 V6 C/Seur SE 5d Auto (HLNav) £415.00 £228.25 N/A 254-255 (Band K)
2.5 V6 Connoisseur SE 5d £415.00 £228.25 N/A 225-229 (Band K)
2.5 V6 Connoisseur SE 5d Auto £415.00 £228.25 N/A 254-255 (Band K)

C/Seur T SE HLNav road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.8 T C/Seur SE 5d (HLNav) £385.00 £211.75 N/A 193 (Band J)

Connoisseur T road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.8 T Connoisseur 5d £385.00 £211.75 N/A 193 (Band J)
1.8 T Connoisseur 5d Auto £415.00 £228.25 N/A 214 (Band K)

Connoisseur T SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.8 T Connoisseur SE 5d £385.00 £211.75 N/A 193 (Band J)
1.8 T C/Seur SE 5d Auto (HLNav) £415.00 £228.25 N/A 214 (Band K)
1.8 T Connoisseur SE 5d Auto £415.00 £228.25 N/A 214 (Band K)