Used Black Smart Forfour cars for sale
Used Black Smart Forfour cars for sale
If you're looking for a used Black Smart Forfour car, Parkers has 48 for sale from trusted dealers to suit all budgets, with easy tools to narrow your choice to the right secondhand car for you.
-
Smart Forfour Hatchback (2015/15)Added today71.0 Passion Premium 5dManual | 2015/15 | Petrol | 66,447 miles£4,095
-
Smart Forfour Hatchback (2019/68)Added today42Prime Sport Premium Plus 71hp Twinamic auto 5dAutomatic | 2019/68 | Petrol | 27,000 miles£9,495
-
Smart Forfour Hatchback (2017/17)Added today360.9 Turbo Prime Premium 5d AutoAutomatic | 2017/17 | Petrol | 47,416 miles£8,699
-
Smart Forfour Hatchback (2004/54)Added today261.3 Pulse 5d Softouch AutoAutomatic | 2004/54 | Petrol | 117,000 miles£1,975
-
Smart Forfour Hatchback (2016/65)Added this week400.9 Turbo Black Edition 5dManual | 2016/65 | Petrol | 64,467 miles£5,999
-
Smart Forfour Hatchback (2017/67)Added this week111.0 Passion 5dManual | 2017/67 | Petrol | 39,000 miles£5,695
-
Smart Forfour Hatchback (2019/19)Added this week3390hp Urbanshadow Twinamic auto 5dAutomatic | 2019/19 | Petrol | 16,067 miles£11,001
-
Smart Forfour Hatchback (2018/68)Added this week261.0 Prime Premium 5d AutoAutomatic | 2018/68 | Petrol | 60,000 miles£7,490
-
Smart Forfour Hatchback (2019/19)Added this week371.0 Prime Premium 5d AutoAutomatic | 2019/19 | Petrol | 18,631 miles£10,399
-
Smart Forfour Hatchback (2016/66)Added this week320.9 Turbo Prime Premium Plus 5dManual | 2016/66 | Petrol | 32,088 miles£7,368
-
Smart Forfour Hatchback (2019/19)3990hp Urbanshadow Twinamic auto 5dAutomatic | 2019/19 | Petrol | 12,117 miles£11,050
-
Smart Forfour Hatchback (2017/67)12Prime Sport Premium 90hp Twinamic auto 5dAutomatic | 2017/67 | Petrol | 47,000 miles£10,450
Used Smart Forfour FAQs
In this Smart Forfour FAQ, you'll find answers to common questions about this popular car. Known for its style, performance, and practicality, the Forfour has been a favourite for years. Explore information on fuel efficiency, maintenance, features, and more to help you make the best choice.
-
Is the Smart Forfour a good car?
-
What is the mpg, power (bhp) and acceleration (0-62mph) of a Smart Forfour?
- Mpg43.5 - 47.9 mpg
- Power64 - 174 bhp
- Acceleration6.7 - 16.4 secs
-
How much is the annual road tax on a Smart Forfour?
£20 - £265
Smart Forfour reviews
Smart Forfour (2015 - 2019)

- Practical features
- Easy to manoeuvre
- Low running costs
- Premium chic appeal
- Expensive to buy
- Rivals are quicker
- Not the most efficient
- Electric Drive has limited range
More Smart Forfour reviews

Smart Forfour (2004 - 2006)
Smart Forfour specifications data
Find out useful data about performance, fuel economy, boot space and other data with Parkers specifications data, available for all current and previous Smart Forfour models and variants

Looking for Smart Forfour specifications? Find all of the key specs you'll ever need to know about the Smart Forfour, from fuel efficiency and top speed, to running costs, dimensions data and so much more.
Explore Smart Forfour