BMW 3-Series Saloon (2019 onwards) Specs & Dimensions
Follow three simple steps to get to your desired version of the BMW 3-Series Saloon 2019. First, select the trim that you're looking for in the drop-down below. Next, select the engine you're looking for from the second drop-down. Finally, Select the exact version you're looking for. Now, you can get to the full spec details of your perfect BMW 3-Series Saloon 2019.





Or
Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 318d MHT SE Pro 4dr Step Auto
- 318d SE Pro 4dr
- 320d MHT SE Pro 4dr Step Auto
- 320d xDrive MHT SE Pro 4dr Step Auto
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 60.1 - 62.8 mpg |
Miles per tank | 528 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 56.5 - 58.9 mpg |
Miles per tank | 497 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 60.1 - 61.4 mpg |
Miles per tank | 528 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 55.4 - 57.6 mpg |
Miles per tank | 487 miles |
Insurance group | 30 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Select one of the versions below
- 318i SE Pro 4dr Step Auto
- 320i SE Pro 4dr Step Auto
- 320i xDrive SE Pro 4dr Step Auto
Brief specification overview |
|
---|---|
Power (bhp) | 153 bhp |
0-60mph | 8.1 sec |
MPG | 43.5 - 44.1 mpg |
Miles per tank | 564 miles |
Insurance group | 24 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 6.9 sec |
MPG | 42.8 - 44.1 mpg |
Miles per tank | 555 miles |
Insurance group | 28 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.4 sec |
MPG | 40.9 - 42.2 mpg |
Miles per tank | 530 miles |
Insurance group | 28 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Select one of the versions below
- 320d SE 4d
- 320d SE auto 4d
- 320d xDrive SE Sport Automatic 4d
- 318d SE 4d
- 318d SE auto 4d
- 320d SE Sport Automatic 4d
- 320d MHT xDrive SE Sport Automatic 4d
- 318d MHT SE 4dr Step Auto 4d
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 54.3 - 57.6 mpg |
Miles per tank | 477 miles |
Insurance group | 28 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 469 miles |
Insurance group | 28 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 50.4 - 52.3 mpg |
Miles per tank | 443 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 56.5 - 57.6 mpg |
Miles per tank | 497 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 54.3 - 57.6 mpg |
Miles per tank | 477 miles |
Insurance group | 25 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 58.9 - 60.1 mpg |
Miles per tank | 518 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 55.4 - 57.6 mpg |
Miles per tank | 487 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 60.1 - 62.8 mpg |
Miles per tank | 528 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Select one of the versions below
- 320i SE auto 4d
- 320i xDrive SE Sport Automatic 4d
- 318i SE auto 4d
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 6.9 sec |
MPG | 43.5 - 44.1 mpg |
Miles per tank | 564 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.4 sec |
MPG | 40.9 - 42.2 mpg |
Miles per tank | 530 miles |
Insurance group | 28 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 153 bhp |
0-60mph | 8.1 sec |
MPG | 43.5 - 44.1 mpg |
Miles per tank | 564 miles |
Insurance group | 24 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Select one of the versions below
- 320d Sport 4d
- 320d Sport auto 4d
- 320d xDrive Sport Automatic 4d
- 318d Sport 4d
- 318d Sport auto 4d
- 320d Sport Automatic 4d
- 320d MHT xDrive Sport Automatic 4d
- 318d MHT Sport 4dr Step Auto 4d
- 320d MHT Sport 4dr Step Auto
- 320d xDrive MHT Sport 4dr Step Auto
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 54.3 mpg |
Miles per tank | 678 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 48.7 - 51.4 mpg |
Miles per tank | 632 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 54.3 - 57.6 mpg |
Miles per tank | 704 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 25 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 60.1 mpg |
Miles per tank | 733 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 30 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 57.6 - 61.4 mpg |
Miles per tank | 747 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 56.5 - 57.6 mpg |
Miles per tank | 733 miles |
Insurance group | 30 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 54.3 mpg |
Miles per tank | 704 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Select one of the versions below
- 330i Sport Automatic 4d
- 320i Sport auto 4d
- 320i xDrive Sport Automatic 4d
- 318i Sport auto 4d
- 320i Sport 4dr Step Auto
- 320i xDrive Sport 4dr Step Auto
- 330i Sport 4dr Step Auto
Brief specification overview |
|
---|---|
Power (bhp) | 254 bhp |
0-60mph | 5.7 sec |
MPG | 40.9 - 43.5 mpg |
Miles per tank | 530 miles |
Insurance group | 32 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 6.9 sec |
MPG | 41.5 - 44.1 mpg |
Miles per tank | 538 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.4 sec |
MPG | 39.2 - 41.5 mpg |
Miles per tank | 508 miles |
Insurance group | 28 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 153 bhp |
0-60mph | 8.1 sec |
MPG | 41.5 - 44.1 mpg |
Miles per tank | 538 miles |
Insurance group | 25 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.2 sec |
MPG | 42.2 - 43.5 mpg |
Miles per tank | 547 miles |
Insurance group | 28 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 181 bhp |
0-60mph | 7.4 sec |
MPG | 40.9 - 41.5 mpg |
Miles per tank | 530 miles |
Insurance group | 28 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 254 bhp |
0-60mph | 5.7 sec |
MPG | 42.2 - 42.8 mpg |
Miles per tank | 547 miles |
Insurance group | 32 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Select one of the versions below
- 330d Sport Automatic 4d
- 330d xDrive Sport Automatic 4d
- 330d MHT Sport 4dr Step Auto
- 330d xDrive MHT Sport 4dr Step Auto
Brief specification overview |
|
---|---|
Power (bhp) | 261 bhp |
0-60mph | 5.3 sec |
MPG | 46.3 - 49.6 mpg |
Miles per tank | 600 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 261 bhp |
0-60mph | 4.9 sec |
MPG | 44.8 - 47.1 mpg |
Miles per tank | 581 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 281 bhp |
0-60mph | 5.1 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 281 bhp |
0-60mph | 4.8 sec |
MPG | 50.4 - 53.3 mpg |
Miles per tank | 654 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Select one of the versions below
- M340i xDrive Sport Automatic 4d
- M340i xDrive MHT 4dr Step Auto
- M340i xDrive MHT 4dr Step Auto
Brief specification overview |
|
---|---|
Power (bhp) | 368 bhp |
0-60mph | 4.3 sec |
MPG | 34 - 34.9 mpg |
Miles per tank | 441 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 368 bhp |
0-60mph | 4.3 sec |
MPG | 35.8 - 36.7 mpg |
Miles per tank | 464 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 368 bhp |
0-60mph | 4.3 sec |
MPG | 33.2 - 36.2 mpg |
Miles per tank | 430 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 4714 mm x Width 2068 mm |
Select one of the versions below
- 320d M Sport 4d
- 320d M Sport auto 4d
- 320d xDrive M Sport Automatic 4d
- 318d M Sport 4d
- 318d M Sport auto 4d
- 318d M Sport (Plus Package) 4d
- 318d M Sport (Technology Package) 4d
- 318d M Sport (Plus Package and Technology Package) 4d
- 318d M Sport (Plus Package) auto 4d
- 318d M Sport (Technology Package) auto 4d
- 318d M Sport (Plus Package and Technology Package) auto 4d
- 320d M Sport (Plus Package) 4d
- 320d M Sport (Technology Package) 4d
- 320d M Sport (Plus Package and Technology Package) 4d
- 320d M Sport (Plus Package) Automatic 4d
- 320d M Sport (Technology Package) Automatic 4d
- 320d M Sport (Plus Package and Technology Package) Automatic 4d
- 320d xDrive M Sport (Plus Package) Automatic 4d
- 320d xDrive M Sport (Technology Package) Automatic 4d
- 320d xDrive M Sport (Plus Package and Technology Package) Automatic 4d
- 320d M Sport Automatic 4d
- 320d MHT M Sport (Plus Package) Automatic 4d
- 320d MHT M Sport (Technology Package) Automatic 4d
- 320d MHT M Sport (Plus Package and Technology Package) Automatic 4d
- 320d MHT xDrive M Sport Automatic 4d
- 320d MHT xDrive M Sport (Plus Package) Automatic 4d
- 320d MHT xDrive M Sport (Technology Package) Automatic 4d
- 320d MHT xDrive M Sport (Plus Package and Technology Package) Automatic 4d
- 318d M Sport 4dr [Tech/Pro Pack] 4d
- 320d MHT M Sport 4dr Step Auto [Pro Pack] 4d
- 318d M Sport 4dr [Pro Pack] 4d
- 320d MHT xDrive M Sport 4dr Step Auto [Pro Pack] 4d
- 320d MHT M Sport 4dr Step Auto [Tech/Pro Pack] 4d
- 330d M Sport 4dr Step Auto [Pro Pack] 4d
- 320d MHT xDrive M Sport 4dr Step Auto [Tec/Pro Pk] 4d
- 330d xDrive M Sport 4dr Step Auto [Pro Pack] 4d
- 318d MHT M Sport 4dr Step Auto 4d
- 318d MHT M Sport 4dr Step Auto [Tech Pack] 4d
- 318d MHT M Sport 4dr Step Auto [Pro Pack] 4d
- 318d MHT M Sport 4dr Step Auto [Tech/Pro Pack] 4d
- 320d MHT M Sport 4dr Step Auto
- 320d MHT M Sport 4dr Step Auto [Tech Pack]
- 320d MHT M Sport 4dr Step Auto [Pro Pack]
- 320d MHT M Sport 4dr Step Auto [Tech/Pro Pack]
- 320d xDrive MHT M Sport 4dr Step Auto
- 320d xDrive MHT M Sport 4dr Step Auto [Tech Pack]
- 320d xDrive MHT M Sport 4dr Step Auto [Pro Pack]
- 320d xDrive MHT M Sport 4dr Step Auto [Tech/Pro]
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 54.3 mpg |
Miles per tank | 678 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 48.7 - 51.4 mpg |
Miles per tank | 632 miles |
Insurance group | 31 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 53.3 - 57.6 mpg |
Miles per tank | 691 miles |
Insurance group | 27 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 27 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 26 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.0 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 26 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.9 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 691 miles |
Insurance group | 29 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 54.3 mpg |
Miles per tank | 678 miles |
Insurance group | 29 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 54.3 mpg |
Miles per tank | 678 miles |
Insurance group | 29 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 54.3 mpg |
Miles per tank | 678 miles |
Insurance group | 29 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 48.7 - 51.4 mpg |
Miles per tank | 632 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 48.7 - 51.4 mpg |
Miles per tank | 632 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 7.2 sec |
MPG | 48.7 - 51.4 mpg |
Miles per tank | 632 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 58.9 mpg |
Miles per tank | 497 miles |
Insurance group | 29 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 58.9 mpg |
Miles per tank | 497 miles |
Insurance group | 29 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 56.5 mpg |
Miles per tank | 678 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 469 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 56.5 mpg |
Miles per tank | 678 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 53.3 - 55.4 mpg |
Miles per tank | 469 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 58.8 - 62.8 mpg |
Miles per tank | 763 miles |
Insurance group | 27 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 8.1 sec |
MPG | 53.3 - 57.6 mpg |
Miles per tank | 691 miles |
Insurance group | 27 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 56.5 mpg |
Miles per tank | 678 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 261 bhp |
0-60mph | 5.3 sec |
MPG | 46.3 - 49.6 mpg |
Miles per tank | 600 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 52.3 - 56.5 mpg |
Miles per tank | 678 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 261 bhp |
0-60mph | 4.9 sec |
MPG | 44.1 - 47.1 mpg |
Miles per tank | 572 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 27 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 27 |
Road tax | £195 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 27 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 147 bhp |
0-60mph | 7.9 sec |
MPG | 56.5 - 61.4 mpg |
Miles per tank | 733 miles |
Insurance group | 27 |
Road tax | £620 |
Dimensions | Length 4709 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.7 sec |
MPG | 53.3 - 56.5 mpg |
Miles per tank | 691 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 51.4 - 54.3 mpg |
Miles per tank | 667 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 51.4 - 54.3 mpg |
Miles per tank | 667 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 51.4 - 54.3 mpg |
Miles per tank | 667 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 187 bhp |
0-60mph | 6.6 sec |
MPG | 51.4 - 54.3 mpg |
Miles per tank | 667 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 4713 mm x Width 2068 mm |
Select one of the versions below
- 330i M Sport Automatic 4d
- 320i M Sport auto 4d
- 320i xDrive M Sport Automatic 4d
- 320i M Sport (Plus Package) Automatic 4d
- 320i M Sport (Technology Package) Automatic 4d
