Land Rover Defender 110 (2019 onwards) Specs & Dimensions
Follow three simple steps to get to your desired version of the Land Rover Defender 110 2019. First, select the trim that you're looking for in the drop-down below. Next, select the engine you're looking for from the second drop-down. Finally, Select the exact version you're looking for. Now, you can get to the full spec details of your perfect Land Rover Defender 110 2019.





Or
Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- 110 P300 AWD auto 5d
- 110 (Front jump seat) P300 AWD auto 5d
- 110 (Third row seats) P300 AWD auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 22.2 - 24 mpg |
Miles per tank | 439 miles |
Insurance group | 36 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 22.2 - 24.1 mpg |
Miles per tank | 439 miles |
Insurance group | 37 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 22.1 - 23.9 mpg |
Miles per tank | 437 miles |
Insurance group | 37 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 110 D200 AWD auto 5d
- 110 (Front jump seat) D200 AWD auto 5d
- 110 (Third row seats) D200 AWD auto 5d
- 2.0 D240 110 5dr Auto [6 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 10.0 sec |
MPG | 29.5 - 31.7 mpg |
Miles per tank | 551 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 10.0 sec |
MPG | 29.5 - 31.6 mpg |
Miles per tank | 551 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 10.0 sec |
MPG | 29.3 - 31.4 mpg |
Miles per tank | 547 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 236 bhp |
0-60mph | 8.8 sec |
MPG | 29.5 - 31.6 mpg |
Miles per tank | 551 miles |
Insurance group | 0 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 3.0 D200 110 5dr Auto
- 3.0 D200 110 5dr Auto [6 Seat]
- 3.0 D200 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 9.9 sec |
MPG | 29.7 - 32 mpg |
Miles per tank | 555 miles |
Insurance group | 31 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 9.9 sec |
MPG | 29.7 - 32.1 mpg |
Miles per tank | 555 miles |
Insurance group | 32 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 9.9 sec |
MPG | 30.4 - 32.8 mpg |
Miles per tank | 568 miles |
Insurance group | 32 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 5.0 P525 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 517 bhp |
0-60mph | 5.2 sec |
MPG | 19.2 - 19.9 mpg |
Miles per tank | 380 miles |
Insurance group | 50 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 5.0 P525 Bond Edition 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 517 bhp |
0-60mph | 5.2 sec |
MPG | 18.7 - 19.2 mpg |
Miles per tank | 370 miles |
Insurance group | 0 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 5.0 P525 Carpathian Edition 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 517 bhp |
0-60mph | 5.2 sec |
MPG | 19.2 - 26.2 mpg |
Miles per tank | 380 miles |
Insurance group | 50 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 2.0 P400e XS Edition 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 398 bhp |
0-60mph | 5.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 3.0 P400 XS Edition 110 5dr Auto
- 3.0 P400 XS Edition 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 394 bhp |
0-60mph | 5.9 sec |
MPG | 24.6 - 26.4 mpg |
Miles per tank | 487 miles |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 394 bhp |
0-60mph | 5.9 sec |
MPG | 24.6 - 26.4 mpg |
Miles per tank | 487 miles |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 3.0 D250 XS Edition 110 5dr Auto
- 3.0 D250 XS Edition 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 31.1 - 33.6 mpg |
Miles per tank | 608 miles |
Insurance group | 42 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 31.1 - 33.2 mpg |
Miles per tank | 608 miles |
Insurance group | 42 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 4.4 P635 Octa 110 5dr Auto
- 4.4 P635 Octa 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 626 bhp |
0-60mph | 3.9 sec |
MPG | 20.4 - 21.4 mpg |
Miles per tank | 403 miles |
Insurance group | 50 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 626 bhp |
0-60mph | 3.9 sec |
MPG | 20.4 - 21.4 mpg |
Miles per tank | 403 miles |
Insurance group | 50 |
Road tax | £620 |
Dimensions | Length 5003 mm x Width 2105 mm |
Select one of the versions below
- 4.4 P635 Octa Edition One 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 626 bhp |
0-60mph | 3.9 sec |
MPG | 20.4 - 21.1 mpg |
Miles per tank | 403 miles |
Insurance group | 50 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 4.4 P635 Octa Black 110 5dr Auto
Brief specification overview |
|
---|---|
Power (bhp) | 626 bhp |
0-60mph | 3.9 sec |
MPG | 20.4 - 21.1 mpg |
Miles per tank | 403 miles |
Insurance group | 50 |
Road tax | £620 |
Dimensions | Length 5003 mm x Width 2105 mm |
Select one of the versions below
- 2.0 P400e X-Dynamic HSE 110 5dr Auto
- 2.0 P400e X-Dynamic HSE 110 5dr Auto [6 Seat]
- 2.0 P300e X-Dynamic HSE 110 5dr Auto
- 2.0 P300e X-Dynamic HSE 110 5dr Auto [6 Seat]
- 2.0 P300e X-Dynamic HSE 110 5dr Auto
- 2.0 P300e X-Dynamic HSE 110 5dr Auto [6 Seat]
- 2.0 P300e X-Dynamic HSE 110 5dr Auto [NI]
- 2.0 P300e X-Dynamic HSE 110 5dr Auto [6 Seat] [NI]
Brief specification overview |
|
---|---|
Power (bhp) | 398 bhp |
0-60mph | 5.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 398 bhp |
0-60mph | 5.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 2.0 P300 X-Dynamic HSE 110 5dr Auto
- 2.0 P300 X-Dynamic HSE 110 5dr Auto [6 Seat]
- 2.0 P300 X-Dynamic HSE 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 23.7 - 25.9 mpg |
Miles per tank | 469 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 23.7 - 25.7 mpg |
Miles per tank | 469 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 23.7 - 25.4 mpg |
Miles per tank | 469 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 3.0 D250 X-Dynamic HSE 110 5dr Auto
- 3.0 D250 X-Dynamic HSE 110 5dr Auto [6 Seat]
- 3.0 D250 X-Dynamic HSE 110 5dr Auto [7 Seat]
- 3.0 D300 X-Dynamic HSE 110 5dr Auto
- 3.0 D300 X-Dynamic HSE 110 5dr Auto [6 Seat]
- 3.0 D300 X-Dynamic HSE 110 5dr Auto [7 Seat]
- 3.0 D350 X-Dynamic HSE 110 5dr Auto
- 3.0 D350 X-Dynamic HSE 110 5dr Auto [6 Seat]
- 3.0 D350 X-Dynamic HSE 110 5dr Auto [7 Seat]
- 3.0 D250 X-Dynamic HSE 110 5dr Auto
- 3.0 D250 X-Dynamic HSE 110 5dr Auto [6 Seat]
- 3.0 D250 X-Dynamic HSE 110 5dr Auto [7 Seat]
- 3.0 D350 X-Dynamic HSE 110 5dr Auto
- 3.0 D350 X-Dynamic HSE 110 5dr Auto [6 Seat]
- 3.0 D350 X-Dynamic HSE 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 30.9 - 32.8 mpg |
Miles per tank | 605 miles |
Insurance group | 42 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 30.9 - 32.8 mpg |
Miles per tank | 605 miles |
Insurance group | 42 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 30.9 - 32.8 mpg |
Miles per tank | 605 miles |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.6 mpg |
Miles per tank | 606 miles |
Insurance group | 41 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.2 mpg |
Miles per tank | 606 miles |
Insurance group | 41 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.2 mpg |
Miles per tank | 606 miles |
Insurance group | 41 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.8 - 32.7 mpg |
Miles per tank | 603 miles |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.8 - 32.7 mpg |
Miles per tank | 603 miles |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.8 - 32.7 mpg |
Miles per tank | 603 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 30.9 - 32.7 mpg |
Miles per tank | 605 miles |
Insurance group | 41 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 30.9 - 32.7 mpg |
Miles per tank | 605 miles |
Insurance group | 41 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 30.9 - 32.7 mpg |
Miles per tank | 605 miles |
Insurance group | 42 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.7 - 32.6 mpg |
Miles per tank | 601 miles |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.7 - 32.6 mpg |
Miles per tank | 601 miles |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.7 - 32.6 mpg |
Miles per tank | 601 miles |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 110 HSE P300 AWD auto 5d
- 110 HSE (Front jump seat) P300 AWD auto 5d
- 110 HSE (Third row seats) P300 AWD auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 22.2 - 23.7 mpg |
Miles per tank | 439 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 22.2 - 24.1 mpg |
Miles per tank | 439 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.2 sec |
MPG | 22.1 - 23.9 mpg |
Miles per tank | 437 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 110 HSE D240 AWD auto 5d
- 110 HSE (Front jump seat) D240 AWD auto 5d
- 110 HSE (Third row seats) D240 AWD auto 5d
- 2.0 D200 HSE 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 236 bhp |
0-60mph | 8.8 sec |
MPG | 29.6 - 31.7 mpg |
Miles per tank | 553 miles |
Insurance group | 38 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 236 bhp |
0-60mph | 8.8 sec |
MPG | 29.5 - 31.6 mpg |
Miles per tank | 551 miles |
Insurance group | 38 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 236 bhp |
0-60mph | 8.8 sec |
MPG | 29.3 - 31.4 mpg |
Miles per tank | 547 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 197 bhp |
0-60mph | 10.0 sec |
MPG | 29.3 - 31.4 mpg |
Miles per tank | 547 miles |
Insurance group | 0 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 3.0 D250 HSE 110 5dr Auto
- 3.0 D250 HSE 110 5dr Auto [6 Seat]
- 3.0 D250 HSE 110 5dr Auto [7 Seat]
- 3.0 D300 HSE 110 5dr Auto
- 3.0 D300 HSE 110 5dr Auto [6 Seat]
- 3.0 D300 HSE 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 31.1 - 33.6 mpg |
Miles per tank | 608 miles |
Insurance group | 38 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 31.1 - 33.6 mpg |
Miles per tank | 608 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 245 bhp |
0-60mph | 8.0 sec |
MPG | 31.1 - 33.2 mpg |
Miles per tank | 608 miles |
Insurance group | 39 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.6 mpg |
Miles per tank | 606 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.2 mpg |
Miles per tank | 606 miles |
Insurance group | 40 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.2 mpg |
Miles per tank | 606 miles |
Insurance group | 41 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 2.0 P400e X 110 5dr Auto
- 2.0 P400e X 110 5dr Auto [6 Seat]
- 2.0 P300e X 110 5dr Auto
- 2.0 P300e X 110 5dr Auto [6 Seat]
- 2.0 P300e X 110 5dr Auto
- 2.0 P300e X 110 5dr Auto [6 Seat]
- 2.0 P300e X 110 5dr Auto [NI]
- 2.0 P300e X 110 5dr Auto [6 Seat] [NI]
Brief specification overview |
|
---|---|
Power (bhp) | 398 bhp |
0-60mph | 5.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 47 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 398 bhp |
0-60mph | 5.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 47 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 110 X P400 AWD auto 5d
- 110 X (Front jump seat) P400 AWD auto 5d
- 110 X (Third row seats) P400 AWD auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 394 bhp |
0-60mph | 5.9 sec |
MPG | 24.6 - 26.4 mpg |
Miles per tank | 487 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 394 bhp |
0-60mph | 5.9 sec |
MPG | 24.6 - 26.4 mpg |
Miles per tank | 487 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 394 bhp |
0-60mph | 5.9 sec |
MPG | 24.6 - 26.2 mpg |
Miles per tank | 487 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 3.0 D300 X 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [6 Seat]
- 3.0 D300 X 110 5dr Auto [7 Seat]
- 3.0 D350 X 110 5dr Auto
- 3.0 D350 X 110 5dr Auto [6 Seat]
- 3.0 D350 X 110 5dr Auto [7 Seat]
- 3.0 D350 X 110 5dr Auto
- 3.0 D350 X 110 5dr Auto [6 Seat]
- 3.0 D350 X 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.6 mpg |
Miles per tank | 606 miles |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.2 mpg |
Miles per tank | 606 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 6.8 sec |
MPG | 31 - 33.2 mpg |
Miles per tank | 606 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.8 - 32.8 mpg |
Miles per tank | 603 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.8 - 32.3 mpg |
Miles per tank | 603 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.8 - 32.3 mpg |
Miles per tank | 603 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.7 - 32.3 mpg |
Miles per tank | 601 miles |
Insurance group | 44 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.7 - 32.3 mpg |
Miles per tank | 601 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 345 bhp |
0-60mph | 6.2 sec |
MPG | 30.7 - 32.3 mpg |
Miles per tank | 601 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 5.0 P425 X 110 5dr Auto
- 5.0 P425 X 110 5dr Auto [6 Seat]
- 5.0 P425 X 110 5dr Auto
- 5.0 P425 X 110 5dr Auto [6 Seat]
- 5.0 P425 X 110 5dr Auto [7 Seat]
Brief specification overview |
|
---|---|
Power (bhp) | 419 bhp |
0-60mph | 5.6 sec |
MPG | 19.2 - 19.9 mpg |
Miles per tank | 380 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 419 bhp |
0-60mph | 5.6 sec |
MPG | 19.2 - 19.9 mpg |
Miles per tank | 380 miles |
Insurance group | 46 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 419 bhp |
0-60mph | 5.6 sec |
MPG | 19.3 - 20 mpg |
Miles per tank | 382 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 419 bhp |
0-60mph | 5.6 sec |
MPG | 19.3 - 20 mpg |
Miles per tank | 382 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 419 bhp |
0-60mph | 5.6 sec |
MPG | 19.3 - 20 mpg |
Miles per tank | 382 miles |
Insurance group | 45 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Select one of the versions below
- 2.0 P300e Trophy Ed Deep Sandglow 110 5dr Auto
- 2.0 P300e Trophy Edition Keswick 110 5dr Auto
- 2.0 P300e Trophy Ed Deep Sandglow 110 5dr Auto[NI]
- 2.0 P300e Trophy Edition Keswick 110 5dr Auto [NI]
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
Dimensions | Length 5018 mm x Width 2105 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 295 bhp |
0-60mph | 7.4 sec |
MPG | N/A |
Miles per tank | N/A |
Insurance group | 43 |
Road tax | £620 |
