Choose a different model

SE-L Nav+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SkyActiv-D 150ps SE-L Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 137 (Band H)
SkyActiv-D 150ps SE-L Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 117 (Band G)
SkyActiv-D 150ps SE-L Nav+ auto (07/2018 on) 4d £190.00 £104.50 N/A 133 (Band H)
SkyActiv-G 145ps SE-L Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 152 (Band I)
SkyActiv-G 145ps SE-L Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 142 (Band H)
SkyActiv-G 145ps SE-L Nav+ auto (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 159 (Band I)
SkyActiv-G 145ps SE-L Nav+ auto (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 141 (Band H)

SE-L road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 Skyactiv-G SE-L 4dr £190.00 £104.50 N/A 152 (Band I)
2.0 Skyactiv-G SE-L 4dr Auto £190.00 £104.50 N/A 159 (Band I)
2.2d SE-L 4d £20.00 N/A N/A 104-108 (Band B)
2.2d SE-L Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
2.2d SE-L Nav 4d (1 Jan 2013 - 31 Mar 2017) £20.00 N/A N/A 104-108 (Band B)
2.0 SE-L 4d £160.00 £88.00 N/A 129 (Band D)
2.0 SE-L Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 129 (Band G)
2.0 SE-L Nav 4d (1 Jan 2013 - 31 Mar 2017) £160.00 £88.00 N/A 129 (Band D)
2.2d SE-L 4d Auto £160.00 £88.00 N/A 127 (Band D)
2.2d SE-L Nav 4d Auto (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 127 (Band G)
2.2d SE-L Nav 4d Auto (1 Jan 2013 - 31 Mar 2017) £160.00 £88.00 N/A 127 (Band D)
2.0 SE-L 4d Auto £190.00 £104.50 N/A 136-139 (Band E)
2.0 SE-L Nav 4d Auto (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 139 (Band H)
2.0 SE-L Nav 4d Auto (1 Jan 2013 - 31 Mar 2017) £190.00 £104.50 N/A 136-139 (Band E)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.2d SE 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
2.2d SE 4d (1 Apr 2013 - 31 Mar 2017) £20.00 N/A N/A 104-108 (Band B)
2.2d SE Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
2.2d SE Nav 4d (1 Apr 2013 - 31 Mar 2017) £20.00 N/A N/A 104-108 (Band B)
2.0 SE 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 129 (Band G)
2.0 SE 4d (1 Jan 2013 - 31 Mar 2017) £160.00 £88.00 N/A 129 (Band D)
2.0 SE Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 129 (Band G)
2.0 SE Nav 4d (1 Jan 2013 - 31 Mar 2017) £160.00 £88.00 N/A 129 (Band D)

Kuro Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 Skyactiv-G Kuro Edition 4dr £190.00 £104.50 N/A 152 (Band I)

GT Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.5 Skyactiv-G GT Sport 4dr Auto £190.00 £104.50 N/A 167 (Band I)

SE-L Lux Nav+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SkyActiv-D 150ps SE-L Lux Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 137 (Band H)
SkyActiv-D 150ps SE-L Lux Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 117 (Band G)
SkyActiv-G 145ps SE-L Lux Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 152 (Band I)
SkyActiv-G 145ps SE-L Lux Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 142 (Band H)

Sport Nav+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SkyActiv-D 150ps Sport Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 137 (Band H)
SkyActiv-D 150ps Sport Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 117 (Band G)
SkyActiv-D 150ps Sport Nav+ (Safety Pack) (07/2018 on) 4d £190.00 £104.50 N/A 117 (Band G)
SkyActiv-D 184ps Sport Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 140 (Band H)
SkyActiv-D 184ps Sport Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 124 (Band G)
SkyActiv-D 184ps Sport Nav+ (Safety Pack) (07/2018 on) 4d £190.00 £104.50 N/A 124 (Band G)
SkyActiv-D 184ps Sport Nav+ (Safety Pack) auto (07/2018 on) 4d £190.00 £104.50 N/A 133 (Band H)
SkyActiv-D 184ps Sport Nav+ auto (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 152 (Band I)
SkyActiv-D 184ps Sport Nav+ auto (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 133 (Band H)
SkyActiv-G 165ps Sport Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 152 (Band I)
SkyActiv-G 165ps Sport Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 146 (Band H)
SkyActiv-G 165ps Sport Nav+ (Safety Pack) (07/2018 on) 4d £190.00 £104.50 N/A 146 (Band H)

Sport road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.0 Skyactiv-G Sport 4dr £190.00 £104.50 N/A 152 (Band I)
2.2d Sport 4d £20.00 N/A N/A 104-108 (Band B)
2.2d Sport Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 107 (Band F)
2.2d Sport Nav 4d (1 Jan 2013 - 31 Mar 2017) £20.00 N/A N/A 104-108 (Band B)
2.2d (175bhp) Sport 4d £35.00 N/A N/A 119 (Band C)
2.2d (175bhp) Sport Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 119 (Band G)
2.2d (175bhp) Sport Nav 4d (1 Jan 2013 - 31 Mar 2017) £35.00 N/A N/A 119 (Band C)
2.2d (175bhp) Sport 4d Auto £160.00 £88.00 N/A 127 (Band D)
2.2d (175bhp) Sport Nav 4d Auto (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 127 (Band G)
2.2d (175bhp) Sport Nav 4d Auto (1 Jan 2013 - 31 Mar 2017) £160.00 £88.00 N/A 127 (Band D)
2.0 Sport 4d £190.00 £104.50 N/A 135 (Band E)
2.0 Sport Nav 4d (31 Mar 2017 - 24 Apr 2018) £190.00 £104.50 N/A 135 (Band H)
2.0 Sport Nav 4d (1 Jan 2013 - 31 Mar 2017) £190.00 £104.50 N/A 135 (Band E)

GT Sport Nav+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SkyActiv-D 184ps GT Sport Nav+ (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 140 (Band H)
SkyActiv-D 184ps GT Sport Nav+ (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 124 (Band G)
SkyActiv-D 184ps GT Sport Nav+ auto (07/2018 on) 4d (1 Apr 2020 - 30 Dec 2020) £190.00 £104.50 N/A 152 (Band I)
SkyActiv-D 184ps GT Sport Nav+ auto (07/2018 on) 4d (20 Jul 2018 - 31 Mar 2020) £190.00 £104.50 N/A 133 (Band H)
SkyActiv-G 194ps GT Sport Nav+ auto (07/2018 on) 4d £190.00 £104.50 N/A 153-167 (Band I)

100th Anniversary Edition road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
2.5 100th Anniversary Edition 4dr Auto 4d £190.00 £104.50 N/A 167 (Band I)