Tesla Model S (2014 onwards) 60kWh Dual Motor Executive Edition Auto 5d Specs & Dimensions
60kWh Dual Motor Executive Edition Auto 5d
Available new from: June 2016 - January 2017

Performance
Power | 323 bhp |
---|---|
Top Speed | 130 mph |
0-60 mph | 5.2 secs |
Torque | 525 Nm, 387 ft-lb |
Electric range | N/a |
CO2 Emissions | 0 g/km |
Euro Emissions Standard | - |
Miles Per Tank | - |
Battery size | N/a |
Battery warranty | N/a |
Example times to recharge battery | N/a |
Charging coupler / connector |
Costs
Lease this car new from £914 per month | |
Used price range | £33,365 - £46,770 |
---|---|
See 12 used Tesla Model Ss for sale, starting at £34,999 | |
Additional cost to lease battery? | No |
Energy consumption | N/a |
Insurance group | - |
Annual road tax | £0 |
Monthly company car tax cost (Basic Rate) | £182 - £210 |
Monthly company car tax cost (Higher Rate) | £365 - £419 |
Dimensions
Fuel Capacity | - |
---|---|
Weight | - |
Length | 4979mm |
Width | 2187mm |
Height | - |
Wheelbase | 2960mm |
Turning Circle | 11m |
Equipment list & trim options
Cabin & Luggage
Doors | 5 |
---|---|
Seats | 5 |
Luggage Capacity | 748 litres |
Unbraked Towing Weight | - |
Braked Towing Weight | - |
Engine
Engine Size | - |
---|---|
Cylinders | - |
Valves | - |
Fuel Type | Electric |
Transmission | Automatic |
Gearbox | 1 Speed |
Drivetrain | 4 wheel drive |