Volkswagen Up (2012 - 2023) Specs & Dimensions
Follow three simple steps to get to your desired version of the Volkswagen Up Hatchback 2012. First, select the trim that you're looking for in the drop-down below. Next, select the engine you're looking for from the second drop-down. Finally, Select the exact version you're looking for. Now, you can get to the full spec details of your perfect Volkswagen Up Hatchback 2012.





Or
Step 1 of 3 - Select trim level
Each trim level will have different equipment offerings.
Standard Equipment
Optional Equipment
Step 2 of 3 - Select engine
If the engine you are looking for is not listed, then it may not be available in this trim.
Please select a different trim.
Please select a different trim.
Step 3 of 3 - Select version
Select one of the versions below
- Available versions to be selected
Select one of the versions below
- Take Up 1.0 60PS 3d
- Take Up 1.0 60PS 5d
- Take Up 1.0 BMT 60PS 3d
- Take Up 1.0 BMT 60PS 5d
- Take Up 1.0 S/S 60PS 3d
- Take Up 1.0 S/S 60PS 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 2 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 2 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 51.4 - 52.3 mpg |
Miles per tank | 395 miles |
Insurance group | 1 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 51.4 - 52.3 mpg |
Miles per tank | 395 miles |
Insurance group | 1 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Take Up 3d
- 1.0 Take Up 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- Move Up 1.0 60PS 3d
- Move Up 1.0 60PS 5d
- Move Up 1.0 60PS ASG auto 3d
- Move Up 1.0 60PS ASG auto 5d
- Move Up 1.0 BMT 60PS 3d
- Move Up 1.0 BMT 60PS 5d
- Move Up 1.0 S/S 60PS 3d
- Move Up 1.0 S/S 60PS 5d
- Move Up 1.0 60PS ASG auto S/S 3d
- Move Up 1.0 60PS ASG auto S/S 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 3 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 3 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 16.2 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 16.2 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 1 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 1 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Move Up 3d
- 1.0 BlueMotion Tech Move Up 3d
- 1.0 Move Up 5d
- 1.0 BlueMotion Tech Move Up 5d
- 1.0 Move Up 3d ASG
- 1.0 Move Up 5d ASG
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.8 sec |
MPG | 64 mpg |
Miles per tank | 492 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.8 sec |
MPG | 64 mpg |
Miles per tank | 492 miles |
Insurance group | 1 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Look Up 3d
- 1.0 Look Up 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 2 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 2 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- White Edition 1.0 S/S 60PS 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.4 sec |
MPG | 50.4 mpg |
Miles per tank | 388 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1641 mm |
Select one of the versions below
- 1.0 65PS White Edition 5d
Brief specification overview |
|
---|---|
Power (bhp) | 64 bhp |
0-60mph | 15.1 sec |
MPG | 54.3 mpg |
Miles per tank | 418 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- 1.0 S/S 60PS 3d
- 1.0 S/S 60PS 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.4 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1641 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.4 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1641 mm |
Select one of the versions below
- 1.0 65PS Up 3d
- 1.0 65PS Up 5d
Brief specification overview |
|
---|---|
Power (bhp) | 64 bhp |
0-60mph | 15.1 sec |
MPG | 55.4 mpg |
Miles per tank | 426 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 64 bhp |
0-60mph | 15.1 sec |
MPG | 55.4 mpg |
Miles per tank | 426 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- Black Edition 1.0 S/S 60PS 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.4 sec |
MPG | 50.4 mpg |
Miles per tank | 388 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1641 mm |
Select one of the versions below
- 1.0 65PS Black Edition 5d
Brief specification overview |
|
---|---|
Power (bhp) | 64 bhp |
0-60mph | 15.1 sec |
MPG | 54.3 - 55.4 mpg |
Miles per tank | 418 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Move Up Tech Edition [Start Stop] 3d
- 1.0 Move Up Tech Edition [Start Stop] 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 53.3 - 54.3 mpg |
Miles per tank | 410 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 53.3 - 54.3 mpg |
Miles per tank | 410 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- High Up 1.0 60PS S/S 3d
- High Up 1.0 60PS S/S 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 1 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 1 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- High Up 1.0 75PS 3d
- High Up 1.0 75PS 5d
- High Up 1.0 75PS BMT 3d
- High Up 1.0 75PS BMT 5d
- High Up 1.0 75PS BMT ASG auto 3d
- High Up 1.0 75PS BMT ASG auto 5d
- High Up 1.0 S/S 75PS 3d
- High Up 1.0 S/S 75PS 5d
- High Up 1.0 S/S 75PS ASG auto 3d
- High Up 1.0 S/S 75PS ASG auto 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 5 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 5 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 4 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 4 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 0 sec |
MPG | 67 mpg |
Miles per tank | 515 miles |
Insurance group | 4 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 0 sec |
MPG | 67 mpg |
Miles per tank | 515 miles |
Insurance group | 4 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.1 sec |
MPG | 51.4 - 52.3 mpg |
Miles per tank | 395 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.1 sec |
MPG | 51.4 - 52.3 mpg |
Miles per tank | 395 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 14.4 sec |
MPG | 67 |
Miles per tank | 515 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 14.4 sec |
MPG | 67 |
Miles per tank | 515 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- High Up 1.0 TSI 90PS 3d
- High Up 1.0 TSI 90PS 5d
- High Up 1.0 90PS S/S 3d
- High Up 1.0 90PS S/S 5d
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 10 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 10 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 54.3 - 55.4 mpg |
Miles per tank | 418 miles |
Insurance group | 10 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 54.3 - 55.4 mpg |
Miles per tank | 418 miles |
Insurance group | 10 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- 1.0 High Up 3d
- 1.0 High Up 5d
- 1.0 High Up 3d ASG
- 1.0 High Up 5d ASG
- 1.0 BlueMotion Tech High Up 3d
- 1.0 BlueMotion Tech High Up 5d
- 1.0 High Up ASG 3d
- 1.0 High Up ASG 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 62 mpg |
Miles per tank | 477 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 67 mpg |
Miles per tank | 515 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 67 mpg |
Miles per tank | 515 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 64 mpg |
Miles per tank | 492 miles |
Insurance group | 5 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 64 mpg |
Miles per tank | 492 miles |
Insurance group | 5 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Rock Up 3d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 4 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Up Black 3d
- 1.0 Up Black 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 60 mpg |
Miles per tank | 462 miles |
Insurance group | 2 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1641 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 60 mpg |
Miles per tank | 462 miles |
Insurance group | 2 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1641 mm |
Select one of the versions below
- 1.0 Up White 3d
- 1.0 Up White 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 60 mpg |
Miles per tank | 462 miles |
Insurance group | 2 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1641 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 60 mpg |
Miles per tank | 462 miles |
Insurance group | 2 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1641 mm |
Select one of the versions below
- 1.0 Groove Up 3d
- 1.0 Groove Up 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 60 mpg |
Miles per tank | 462 miles |
Insurance group | 4 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 60 mpg |
Miles per tank | 462 miles |
Insurance group | 4 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- Up Beats 1.0 60PS 3d
- Up Beats 1.0 60PS 5d
- Up Beats 1.0 60PS ASG auto 3d
- Up Beats 1.0 60PS ASG auto 5d
- Up Beats 1.0 BMT 60PS 3d
- Up Beats 1.0 BMT 60PS 5d
- Up Beats 1.0 S/S 60PS 3d
- Up Beats 1.0 S/S 60PS 5d
- Up Beats 1.0 60PS ASG auto S/S 3d
- Up Beats 1.0 60PS ASG auto S/S 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 3 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 3 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 16.2 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 16.2 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 1 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 2 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 2 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 50.4 - 51.4 mpg |
Miles per tank | 388 miles |
Insurance group | 2 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 13.9 sec |
MPG | 68 |
Miles per tank | 523 miles |
Insurance group | 3 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- Up Beats 1.0 75PS 3d
- Up Beats 1.0 75PS 5d
- Up Beats 1.0 75PS ASG auto 3d
- Up Beats 1.0 75PS ASG auto 5d
- Up Beats 1.0 75PS BMT 3d
- Up Beats 1.0 75PS BMT 5d
- Up Beats 1.0 S/S 75PS 3d
- Up Beats 1.0 S/S 75PS 5d
- Up Beats 1.0 75PS ASG auto S/S 3d
- Up Beats 1.0 75PS ASG auto S/S 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 5 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 5 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 14.4 sec |
MPG | 48.7 - 49.6 mpg |
Miles per tank | 374 miles |
Insurance group | 3 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 14.4 sec |
MPG | 48.7 - 49.6 mpg |
Miles per tank | 374 miles |
Insurance group | 3 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 4 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.5 sec |
MPG | 68 mpg |
Miles per tank | 523 miles |
Insurance group | 4 |
Road tax | £20 - £195 |
Dimensions | Length 3570 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.1 sec |
MPG | 51.4 - 53.3 mpg |
Miles per tank | 395 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.1 sec |
MPG | 51.4 - 52.3 mpg |
Miles per tank | 395 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.1 sec |
MPG | 67 |
Miles per tank | 515 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 13.1 sec |
MPG | 67 |
Miles per tank | 515 miles |
Insurance group | 5 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- Up Beats 1.0 TSI 90PS 3d
- Up Beats 1.0 TSI 90PS 5d
- Up Beats 1.0 90PS S/S 3d
- Up Beats 1.0 90PS S/S 5d
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 10 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 64 |
Miles per tank | 492 miles |
Insurance group | 10 |
Road tax | £20 - £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 54.3 - 55.4 mpg |
Miles per tank | 418 miles |
Insurance group | 10 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 88 bhp |
0-60mph | 9.6 sec |
MPG | 54.3 - 55.4 mpg |
Miles per tank | 418 miles |
Insurance group | 10 |
Road tax | £195 |
Dimensions | Length 3600 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Street Up 3d
- 1.0 Street Up 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- 1.0 Club Up 3d
- 1.0 Club Up 5d
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Brief specification overview |
|
---|---|
Power (bhp) | 73 bhp |
0-60mph | 12.8 sec |
MPG | 61 mpg |
Miles per tank | 469 miles |
Insurance group | 3 |
Road tax | £20 |
Dimensions | Length 3540 mm x Width 1910 mm |
Select one of the versions below
- Beats 1.0 S/S 60PS 5d
Brief specification overview |
|
---|---|
Power (bhp) | 59 bhp |
0-60mph | 14.4 sec |
MPG | 50.4 - 51.4 mpg |
