Choose a different model

SE Connect road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.0T GDi SE Connect 5d £190.00 £104.50 £220.00 118-121 (Band G)
1.0T GDi SE Connect DCT 5d £190.00 £104.50 £220.00 120-121 (Band G)
1.6 CRDi SE Connect 5d £190.00 £104.50 N/A 121 (Band G)
1.6 CRDi SE Connect DCT 5d £190.00 £104.50 N/A 126 (Band G)

S road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
S 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 132 (Band H)
S 1.0 T-GDi 120PS 5d (31 Mar 2017 - 31 Mar 2020) £190.00 £104.50 N/A 112-126 (Band G)
S 1.0 T-GDi 120PS 5d (1 Mar 2017 - 31 Mar 2017) £35.00 N/A N/A 112 (Band C)

SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SE 1.6 CRDi 115PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 124 (Band G)
SE 1.6 CRDi 115PS 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 110 (Band F)
SE 1.6 CRDi 110PS 5d (26 Jul 2018 - 30 Jun 2019) £190.00 £104.50 N/A 110 (Band F)
SE 1.6 CRDi 110PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 99 (Band E)
SE 1.6 CRDi 110PS 5d (1 Mar 2017 - 31 Mar 2017) £0.00 N/A N/A 99 (Band A)
SE 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 140 (Band H)
SE 1.0 T-GDi 120PS 5d (31 Mar 2017 - 31 Mar 2020) £190.00 £104.50 N/A 115-126 (Band G)
SE 1.0 T-GDi 120PS 5d (1 Mar 2017 - 31 Mar 2017) £35.00 N/A N/A 115 (Band C)

SE Nav road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
SE Nav 1.6 CRDi 115PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 124 (Band G)
SE Nav 1.6 CRDi 115PS 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 110 (Band F)
SE Nav 1.6 CRDi 115PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 123 (Band G)
SE Nav 1.6 CRDi 115PS DCT auto 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 107 (Band F)
SE Nav 1.6 CRDi 110PS 5d (26 Jul 2018 - 30 Jun 2019) £190.00 £104.50 N/A 110 (Band F)
SE Nav 1.6 CRDi 110PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 99 (Band E)
SE Nav 1.6 CRDi 110PS 5d (1 Mar 2017 - 31 Mar 2017) £0.00 N/A N/A 99 (Band A)
SE Nav 1.6 CRDi 110PS DCT auto 5d (31 Mar 2017 - 30 Jun 2019) £190.00 £104.50 N/A 107-109 (Band F)
SE Nav 1.6 CRDi 110PS DCT auto 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 109 (Band B)
SE Nav 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 141 (Band H)
SE Nav 1.0 T-GDi 120PS 5d (31 Mar 2017 - 31 Mar 2020) £190.00 £104.50 N/A 115-126 (Band G)
SE Nav 1.0 T-GDi 120PS 5d (1 Mar 2017 - 31 Mar 2017) £35.00 N/A N/A 115 (Band C)
SE Nav 1.4 T-GDi 140PS 5d (26 Jul 2018 - 23 Sep 2020) £190.00 £104.50 N/A 132-143 (Band H)
SE Nav 1.4 T-GDi 140PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 124 (Band G)
SE Nav 1.4 T-GDi 140PS 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
SE Nav 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 140 (Band H)
SE Nav 1.4 T-GDi 140PS DCT auto 5d (31 Mar 2017 - 31 Mar 2020) £190.00 £104.50 N/A 125-126 (Band G)
SE Nav 1.4 T-GDi 140PS DCT auto 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 125 (Band D)

Go SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Go SE 1.0 T-GDi 120PS 5d £190.00 £104.50 N/A 115 (Band G)

N Line road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.5T GDi N Line 5d £190.00 £104.50 £270.00 142-144 (Band H)
1.5T GDi N Line DCT 5d £190.00 £104.50 £270.00 138-139 (Band H)
N Line 1.0 T-GDi 120PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 140 (Band H)
N Line 1.0 T-GDi 120PS 5d (1 Jan 2019 - 31 Mar 2020) £190.00 £104.50 N/A 126 (Band G)
N Line 1.4 T-GDi 140PS 5d £190.00 £104.50 N/A 133-146 (Band H)
N Line 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 142 (Band H)
N Line 1.4 T-GDi 140PS DCT auto 5d (3 Sep 2018 - 31 Mar 2020) £190.00 £104.50 N/A 129 (Band G)

Premium road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
1.0T GDi Premium 5d £190.00 £104.50 £220.00 122-123 (Band G)
1.0T GDi Premium DCT 5d £190.00 £104.50 £220.00 121-122 (Band G)
1.6 CRDi Premium 5d £190.00 £104.50 N/A 122 (Band G)
1.6 CRDi Premium DCT 5d £190.00 £104.50 N/A 127 (Band G)
Premium 1.6 CRDi 115PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 124 (Band G)
Premium 1.6 CRDi 115PS 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 110 (Band F)
Premium 1.6 CRDi 115PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 123 (Band G)
Premium 1.6 CRDi 115PS DCT auto 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 107 (Band F)
Premium 1.6 CRDi 110PS 5d (26 Jul 2018 - 30 Jun 2019) £190.00 £104.50 N/A 110 (Band F)
Premium 1.6 CRDi 110PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 99 (Band E)
Premium 1.6 CRDi 110PS 5d (1 Mar 2017 - 31 Mar 2017) £0.00 N/A N/A 99 (Band A)
Premium 1.6 CRDi 110PS DCT auto 5d (31 Mar 2017 - 30 Jun 2019) £190.00 £104.50 N/A 107-109 (Band F)
Premium 1.6 CRDi 110PS DCT auto 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 109 (Band B)
Premium 1.4 T-GDi 140PS 5d (26 Jul 2018 - 23 Sep 2020) £190.00 £104.50 N/A 132-142 (Band H)
Premium 1.4 T-GDi 140PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 124 (Band G)
Premium 1.4 T-GDi 140PS 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
Premium 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 140 (Band H)
Premium 1.4 T-GDi 140PS DCT auto 5d (31 Mar 2017 - 31 Mar 2020) £190.00 £104.50 N/A 125-126 (Band G)
Premium 1.4 T-GDi 140PS DCT auto 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 125 (Band D)

N Line+ road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
N Line + 1.4 T-GDi 140PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 152 (Band I)
N Line + 1.4 T-GDi 140PS 5d (3 Sep 2018 - 31 Mar 2020) £190.00 £104.50 N/A 133 (Band H)
N Line + 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 144 (Band H)
N Line + 1.4 T-GDi 140PS DCT auto 5d (3 Sep 2018 - 31 Mar 2020) £190.00 £104.50 N/A 129 (Band G)
N Line + 1.4 T-GDi 140PS Petrol 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 152 (Band I)
N Line + 1.4 T-GDi 140PS Petrol 5d (3 Sep 2018 - 31 Mar 2020) £190.00 £104.50 N/A 133-134 (Band H)
N Line + 1.4 T-GDi 140PS Petrol DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 144 (Band H)
N Line + 1.4 T-GDi 140PS Petrol DCT auto 5d (3 Sep 2018 - 31 Mar 2020) £190.00 £104.50 N/A 129 (Band G)

Premium SE road tax

Annual
Road Tax
Six-monthly
Road Tax
First Year
Rate
CO2 Emissions
(g/km)
Premium SE 1.6 CRDi 115PS 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 124 (Band G)
Premium SE 1.6 CRDi 115PS 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 110 (Band F)
Premium SE 1.6 CRDi 115PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 123 (Band G)
Premium SE 1.6 CRDi 115PS DCT auto 5d (1 Oct 2019 - 31 Mar 2020) £190.00 £104.50 N/A 107 (Band F)
Premium SE 1.6 CRDi 110PS 5d (26 Jul 2018 - 30 Jun 2019) £190.00 £104.50 N/A 110 (Band F)
Premium SE 1.6 CRDi 110PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 99 (Band E)
Premium SE 1.6 CRDi 110PS 5d (1 Mar 2017 - 31 Mar 2017) £0.00 N/A N/A 99 (Band A)
Premium SE 1.6 CRDi 110PS DCT auto 5d (31 Mar 2017 - 30 Jun 2019) £190.00 £104.50 N/A 107-109 (Band F)
Premium SE 1.6 CRDi 110PS DCT auto 5d (1 Mar 2017 - 31 Mar 2017) £20.00 N/A N/A 109 (Band B)
Premium SE 1.4 T-GDi 140PS 5d (26 Jul 2018 - 23 Sep 2020) £190.00 £104.50 N/A 132-142 (Band H)
Premium SE 1.4 T-GDi 140PS 5d (31 Mar 2017 - 25 Jul 2018) £190.00 £104.50 N/A 124 (Band G)
Premium SE 1.4 T-GDi 140PS 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 124 (Band D)
Premium SE 1.4 T-GDi 140PS DCT auto 5d (1 Apr 2020 - 23 Sep 2020) £190.00 £104.50 N/A 140 (Band H)
Premium SE 1.4 T-GDi 140PS DCT auto 5d (31 Mar 2017 - 31 Mar 2020) £190.00 £104.50 N/A 125-126 (Band G)
Premium SE 1.4 T-GDi 140PS DCT auto 5d (1 Mar 2017 - 31 Mar 2017) £160.00 £88.00 N/A 125 (Band D)